Huawei Mate XT 2 Ultimate
07 Sep 2026

Huawei Mate XT 2 Ultimate Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 279,990 (Expected) |
Huawei Mate XT 2 Ultimate Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, September 07 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, October 31 |
| Body | Dimensions | Unfolded: 157.2 x 219.2 x 3.5-4.0 mm Folded: 157.2 x 77 x 12.3 mm |
|---|---|---|
| Weight | 299 g (10.55 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Stylus support IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) |
| Display | Type | Tri-foldable LTPO OLED, 1B colors, 90Hz, 1440Hz PWM |
|---|---|---|
| Size | 10.2 inches, 315.5 cm2 (~91.6% screen-to-body ratio) | |
| Resolution | 2232 x 3184 pixels (~381 ppi density) | |
| Privacy Display (optional) External display: LTPO OLED, 1B colors, 120Hz, 1440Hz PWM, Xuanwu Kunlun glass 6.5 inches, 1140 x 2442 pixels, 412 ppi |
| Platform | OS | HarmonyOS 7.0 |
|---|---|---|
| Chipset | Kirin 9050 Pro |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Main Camera | Triple | 50 MP, f/1.5-f/4.0, 23mm (wide), 1/1.28", PDAF, OIS 50 MP, f/2.2, 81mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 40 MP, f/2.2, 13mm (ultrawide), PDAF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR Vivid |
| Selfie camera | Single | 8 MP, f/2.4, (wide), 1/3.6", 1.22µm External display: 8 MP, f/2.4, (wide), 1/3.6", 1.22µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, HDR Vivid |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, L2HC | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, DisplayPort 1.2, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, altimeter |
|---|---|---|
| BDS Satellite Calling and Messaging - China only |
| Battery | Type | Si/C Li-Ion 5600 mAh |
|---|---|---|
| Charging | 66W wired 50W wireless 7.5W reverse wireless 5W reverse wired |
| Misc | Colors | Black, Black/Purple, White |
|---|---|---|
| Models | LAP-AL10 | |
| Price | About 2570 EUR (price in China) |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***