Lenovo Tab Plus Gen 2
18 Jun 2026

Lenovo Tab Plus Gen 2 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 48,990 (Expected) |
Lenovo Tab Plus Gen 2 Full Specifications
| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| 3G bands | N/A | |
| 4G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2026, June 16 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, June 19 |
| Body | Dimensions | 278.8 x 181.1 x 6.8 - 22.7 mm |
|---|---|---|
| Weight | 760 g (1.68 lb) | |
| SIM | No | |
| Stylus support Built-in kickstand |
| Display | Type | IPS LCD, 120Hz, HDR10, Dolby Vision, 800 nits |
|---|---|---|
| Size | 12.1 inches, 424.5 cm2 (~84.1% screen-to-body ratio) | |
| Resolution | 2560 x 1600 pixels, 16:10 ratio (~249 ppi density) |
| Platform | OS | Android 16 |
|---|---|---|
| Chipset | Mediatek Dimensity 7400 (4 nm) | |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| Main Camera | Single | 13 MP, AF |
|---|---|---|
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (9 JBL Hi-Fi speakers), 48W |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | Unspecified | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Yes |
|---|
| Battery | Type | Li-Ion 10200 mAh |
|---|---|---|
| Charging | 45W wired |
| Misc | Colors | Celestial White |
|---|---|---|
| Price | About 430 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***