Huawei Pura 90s Pro
14 Jul 2026

Huawei Pura 90s Pro Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 109,990 (Expected) |
Huawei Pura 90s Pro Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, July 14 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, August 01 |
| Body | Dimensions | 157.8 x 74.5 x 8.2 mm (6.21 x 2.93 x 0.32 in) |
|---|---|---|
| Weight | 213.5 g (7.55 oz) | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Display | Type | LTPO OLED, 1B colors, 120Hz, PWM, HDR |
|---|---|---|
| Size | 6.6 inches, 105.9 cm2 (~90.1% screen-to-body ratio) | |
| Resolution | 1256 x 2760 pixels (~459 ppi density) | |
| Protection | Kunlun Glass 2 |
| Platform | OS | EMUI 16, Android-based |
|---|---|---|
| Chipset | Kirin 9030S (5 nm) | |
| CPU | Octa-core (1x2.7 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.62 GHz Taishan Little) | |
| GPU | Maleoon 935F |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM |
| Main Camera | Triple | 50 MP, f/1.4-4.0, 24mm (wide), 1/1.28", PDAF, OIS 50 MP, f/2.1, 91mm (telephoto), PDAF (5cm - ∞), OIS, 4x optical zoom 12.5 MP, f/2.2, 13mm (ultrawide), AF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, HDR, gyro-EIS, OIS |
| Selfie camera | Single | 13 MP, f/2.0, (ultrawide), AF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, HDR, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 6000 mAh (International) or 5270 mAh (Europe) |
|---|---|---|
| Charging | 66W wired 50W wireless Reverse wired 5W reverse wireless |
| Misc | Colors | Guava Soda, Orange Soda, Coconut White, Mulberry Black |
|---|---|---|
| Price | About 900 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***