TCL P80 Pro
08 Aug 2026

TCL P80 Pro Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 38,990 (Expected) |
TCL P80 Pro Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Rumored |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| SIM | Nano-SIM + Nano-SIM | |
| Water resistant |
| Display | Type | OLED, 120Hz |
|---|---|---|
| Size | 6.83 inches, 114.7 cm2 | |
| Resolution | 1280 x 2766 pixels, 19.5:9 ratio (~446 ppi density) | |
| NxtPaper technology |
| Platform | OS | Android 16 |
|---|---|---|
| Chipset | Mediatek Dimensity 7400 Elite (4 nm) | |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | Up to 512GB |
| Main Camera | Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, 120˚, (ultrawide), 1/4.0", 1.12µm, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 32 MP, f/2.0, 28mm (wide), 1/3.0", 0.7µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5800 mAh |
|---|
| Misc | Colors | Gold, Blue |
|---|---|---|
| Price | About 350 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***