Huawei P40 Pro Plus
26 Mar 2020

| 6.58 inches 1200 x 2640 pixels | |
|
50 MP
2160p@30/60fps | |
| 8 GB 512 GB | |
|
|
4200 mAh Fast charging 40W |
6.58 " 1200 x 2640 pixels | 50 MP 2160p@30/60fps, | 8 GB HiSilicon Kirin | 4200 mAh Fast charging 40W |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
| Sim | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Announced | March, 2020 |
| Body | |
| Dimension | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
| Weight | 226 g (7.97 oz) |
| Build | Glass front, cerramic back, cerramic frame |
| Display | |
| Type | OLED capacitive touchscreen, 16M colors |
| Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) |
| Resolution | 1200 x 2640 pixels (~441 ppi density) |
| Protection | Corning Gorilla Glass |
| Camera | |
| Primary | Five 50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS Periscope 8 MP, f/4.4, 240mm (telephoto), PDAF, OIS, 10x optical zoom 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF TOF 3D, (depth) |
| Feature | Leica optics, LED flash, panorama, HDR |
| Video | 2160p@30/60fps, 1080p@30/60fps, 720@7680fps, HDR; gyro-EIS |
| Secondary | Dual 32 MP, f/2.2, (wide), 1/2.8", 0.8µm, AF IR TOF 3D, (depth/biometrics sensor) |
| Feature | HDR |
| Memory | |
| Card | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| RAM | 8 GB |
| Storage | 512 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| Usb | 3.1, Type-C 1.0 reversible connector |
| NFC | Yes |
| Features | |
| OS | Android 10.0 (AOSP + HMS) EMUI 10.1 |
| Chipset | HiSilicon Kirin 990 5G (7 nm+) |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
| Sensor | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Radio | No |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Color | White Ceramic, Black Ceramic |
| Battery | |
| Battery | Non-removable Li-Po 4200 mAh battery |
| Charging | Fast charging 40W Fast wireless charging 40W Fast reverse wireless charging 27W |
| Special Feature | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Huawei P40 Pro Plus Full Specifications:
You can buy Huawei P40 Pro Plus phone with different colour options. All the colour variants are equally eye-catching & gorgeous looking. This mobile runs on the Android 10.0 (AOSP + HMS) EMUI 10.1 & comes with OLED capacitive touchscreen, 16M colors & 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) display.This display has a resolution of 1200 x 2640 pixels (~441 ppi density).Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***