Asus ROG Phone II
22 Jul 2019

| 6.59 inches 1080 x 2340 pixels | |
|
48 MP
2160p@30/60fps | |
| 12 GB 256 GB | |
|
|
6000 mAh Fast battery charging |
6.59 " 1080 x 2340 pixels, | 48 MP 2160p@30/60fps, | 12 GB Qualcomm SDM855 | 6000 mAh Fast battery charging |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46 |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | July, 2019 |
| Body | |
| Dimension | 171 x 77.6 x 9.5 mm (6.73 x 3.06 x 0.37 in) |
| Weight | 240 g (8.47 oz) |
| Build | Front glass (Gorilla Glass 6), back glass, aluminum frame |
| Display | |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.59 inches, 106.6 cm2 (~80.3% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
| Protection | Corning Gorilla Glass 6 |
| Camera | |
| Primary | Dual 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF/Laser AF 13 MP, f/2.4, 11mm (ultrawide) |
| Feature | Dual-LED flash, HDR, auto panorama (motorized rotation) |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) |
| Secondary | 24MP, f/2.2 |
| Feature | Panorama, HDR |
| Memory | |
| Card | No |
| RAM | 12 GB |
| Storage | 256 GB 512 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| Usb | 3.1, Type-C 1.0 reversible connector; accessory connector |
| OTG | Yes |
| NFC | Yes |
| Features | |
| OS | Android 9.0 (Pie) ROG UI |
| Chipset | Qualcomm SDM855 Snapdragon 855 Plus (7 nm) |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
| GPU | Adreno 640 (700 MHz) |
| Sensor | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| Radio | No |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Color | Black |
| Battery | |
| Battery | Non-removable Li-Po 6000 mAh battery |
| Charging | Fast battery charging 30W (Quick Charge 4.0) Power bank/Reverse charging 10W |
Asus ROG Phone II price in Bangladesh is Not announced yet.
Asus ROG Phone II Full Specifications:
You can buy Asus ROG Phone II phone with different colour options. All the colour variants are equally eye-catching & gorgeous looking. This mobile runs on the Android 9.0 (Pie) ROG UI & comes with AMOLED capacitive touchscreen, 16M colors & 6.59 inches, 106.6 cm2 (~80.3% screen-to-body ratio) display.This display has a resolution of 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density).Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***