Asus ROG Phone 6D Ultimate
08 Oct 2022

| 6.78 inches 1080 x 2448 pixels | |
|
50 MP
8K@24fps | |
| 16 GB 512 GB | |
|
|
6000 mAh Fast charging 65W |
6.78 " 1080 x 2448 pixels | 50 MP 8K@24fps, | 16 GB MediaTek Dimensity | 6000 mAh Fast charging 65W |
| Price | ৳ 130,000 (Approx) |
| General | |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, September 19 |
| Body | |
| Dimension | 173 x 77 x 10.4 mm (6.81 x 3.03 x 0.41 in) |
| Weight | 247 g (8.71 oz) |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame |
| Display | |
| Type | AMOLED, 1B colors, 165Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
| Size | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) |
| Resolution | 1080 x 2448 pixels (~395 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| Camera | |
| Primary | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF 13 MP, f/2.2, 13mm (ultrawide) 5 MP, (macro) |
| Feature | LED flash, HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
| Secondary | 12 MP, 28mm (wide) |
| Feature | Panorama, HDR |
| Video | 1080p@30fps |
| Memory | |
| Card | No |
| RAM | 16 GB |
| Storage | 512 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
| Usb | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go |
| OTG | Yes |
| NFC | Yes |
| Features | |
| OS | Android 12 |
| Chipset | MediaTek Dimensity 9000+ (4 nm) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) Octa-core (1x3.35 GHz Cortex-X2 & 3x3.20 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Mali-G710 MC10 |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Radio | No |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS |
| Color | Space Gray |
| Battery | |
| Battery | Li-Po 6000 mAh, non-removable |
| Charging | Fast charging 65W Reverse charging 10W Power Delivery 3.0 |
Asus ROG Phone 6D Ultimate Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 119,990 (Expected) |
Asus ROG Phone 6D Ultimate Full Specifications
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 - B version | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48 - A version | |
| 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48 - B version | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 26, 28, 38, 40, 41, 48, 77, 78, 79 SA/NSA/Sub6 - A version | |
| 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA/Sub6 - B version | ||
| Speed | HSPA 42.2/11.5 Mbps, LTE (5CA) Cat19 1600/210 Mbps, 5G |
| Launch | Announced | 2022, September 19 |
|---|---|---|
| Status | Available. Released 2022, October 07 |
| Body | Dimensions | 173 x 77 x 10.4 mm (6.81 x 3.03 x 0.41 in) |
|---|---|---|
| Weight | 247 g (8.71 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Built-in motorized cooling air vent (AeroActive Portal) IPX4 water resistant 2" OLED display (on the back) Pressure sensitive zones (Gaming triggers) |
| Display | Type | AMOLED, 1B colors, 165Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) | |
| Resolution | 1080 x 2448 pixels (~395 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| Platform | OS | Android 12 |
|---|---|---|
| Chipset | Mediatek Dimensity 9000+ (4 nm) | |
| CPU | Octa-core (1x3.35 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Mali-G710 MC10 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 16GB RAM | |
| UFS 3.1 NTFS support for external storage |
| Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF 13 MP, f/2.2, 13mm (ultrawide) 5 MP (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
| Selfie camera | Single | 12 MP, 28mm (wide) |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (2 amplifiers) |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1), NavIC (L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), OTG, accessory connector |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 6000 mAh |
|---|---|---|
| Charging | 65W wired, PD3.0 10W reverse wired |
| Misc | Colors | Space Gray |
|---|---|---|
| Models | AI2203, AI2203-3E010EU | |
| Price | About 1100 EUR |
| Our Tests | Performance | AnTuTu: 1107464 (v9) GeekBench: 4575 (v5.1) GFXBench: 68fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.1 LUFS (Very good) | |
| Battery (old) |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***