Apple iPhone 5s
24 Nov 2013

| 640 x | |
|
8 MP
Yes | |
| 1 GB | |
|
|
0 mAh |
640 " | 8 MP Yes, | 1 GB Apple A7 | 0 mAh |
| Price | ৳ 47,000 |
| General | |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1533, A1453 (GSM), CDMA 2000, 1 x EV-DO A1533, A1453 (CDMA), HSDPA 850 / 900 / 1900 / 2100 - A1457, A1530 |
| Sim | Nano SIM |
| Announced | September, 2013 |
| Body | |
| Dimension | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
| Weight | 112 gm (3.95 oz) |
| Display | |
| Type | LED backlit IPS LCD, capacitive touchscreen, 16M colors, corning gorilla glass, oleophobic coating, fingerprint sensor (Touch ID) |
| Size | 640 x 1136 pixels, 4.0 inches (326 ppi pixel density) |
| Camera | |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual LED (True Tone) flash, 1/3'' sensor size, 1.5 µm pixel size, simultaneous HD video and image recording, touch focus, geo tagging, face detection, HDR panorama, HDR photo |
| Video | Yes, 1080p@30fps, 720p@120fps, video stabilization. |
| Secondary | Yes 2 MP, 720p@30fps, face detection, face time over Wi-Fi or Cellular |
| Memory | |
| Card | Internal 16/32/64 GB storage |
| RAM | 1 GB RAM DDR3 |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| Usb | Yes, v2.0 |
| Features | |
| OS | iOS 7 upgradable to iOS 7.0.4 |
| Chipset | Apple A7 |
| CPU | Dual core 1.3 GHz cyclone (ARM v8 based) |
| Sensor | Accelerometer, Gyro, Proximity, Compass sensor |
| Radio | No |
| GPS | Yes, with A GPS support and GLONASS |
| Color | Space Gray, White, Silver, Gold |
| Battery | |
| Battery | Non removable Li-Po 1560 mAh battery (5.92 Wh) |
Apple iPhone 5s Price
| Price | Official Price | ৳ 47,000 |
|---|
Apple iPhone 5s Full Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all models | |
| CDMA 800 / 1700 / 1900 / 2100 - A1533 (CDMA), A1453 | ||
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1533 (GSM), A1453 | |
| CDMA2000 1xEV-DO - A1533 (CDMA), A1453 | ||
| HSDPA 850 / 900 / 1900 / 2100 - A1457, A1530 | ||
| 4G bands | 1, 2, 3, 4, 5, 8, 13, 17, 19, 20, 25 - A1533 GSM, A1533 CDMA | |
| 1, 2, 3, 4, 5, 8, 13, 17, 18, 19, 20, 25, 26 - A1453 | ||
| 1, 2, 3, 5, 7, 8, 20 - A1457 | ||
| 1, 2, 3, 5, 7, 8, 20, 38, 39, 40 - A1530 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2013, September 10. Released 2013, September 20 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| Weight | 112 g (3.95 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| Platform | OS | iOS 7, upgradable to iOS 12.5.8 |
|---|---|---|
| Chipset | Apple A7 (28 nm) | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM |
| Main Camera | Single | 8 MP, f/2.2, 29mm (standard), 1/3.0", 1.5µm, AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 1080p@30fps, 720p@120fps |
| Selfie camera | Single | 1.2 MP, f/2.4, 31mm (standard) |
|---|---|---|
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 1560 mAh, non-removable (5.92 Wh) |
|---|---|---|
| Stand-by | Up to 250 h (3G) | |
| Talk time | Up to 10 h (3G) |
| Misc | Colors | Space Gray, White/Silver, Gold |
|---|---|---|
| Models | A1453, A1457, A1518, A1528, A1530, A1533, iPhone6,1, iPhone6,2 | |
| SAR | 1.12 W/kg (head) 1.18 W/kg (body) | |
| SAR EU | 1.00 W/kg (head) 0.80 W/kg (body) | |
| Price | About 330 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***