Apple iPhone 12 mini
25 Jun 2021

| 5.4 inches 1080 x 2340 pixels | |
|
12 MP
4K@24/30/60fps | |
| 4 GB 64 GB | |
|
|
2227 mAh Fast charging 20W |
5.4 " 1080 x 2340 pixels, | 12 MP 4K@24/30/60fps, | 4 GB Apple A14 | 2227 mAh Fast charging 20W, |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2172 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2172 |
| Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
| Announced | Rumored |
| Body | |
| Dimension | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) |
| Weight | 135 g (4.76 oz) |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
| Display | |
| Type | Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) |
| Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating |
| Camera | |
| Primary | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120?, 13mm (ultrawide), 1/3.6" |
| Feature | Quad-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
| Secondary | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
| Feature | HDR |
| Memory | |
| Card | No |
| RAM | 4 GB |
| Storage | 64 GB 128 GB 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | Lightning, USB 2.0 |
| NFC | Yes |
| Features | |
| OS | iOS 14 |
| Chipset | Apple A14 Bionic (5 nm) |
| CPU | Hexa-core |
| GPU | Apple GPU (4-core graphics) |
| Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| Color | Black, White, Red, Green, Blue |
| Battery | |
| Battery | Li-Ion 2227 mAh, non-removable |
| Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 12W |
Apple iPhone SE Price
| Price | Official Price | Not announced yet |
|---|
Apple iPhone SE Full Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - A1662, A1723 | |
| CDMA 800 / 1900 - A1662, A1723 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 | |
| CDMA2000 1xEV-DO - A1662, A1723 | ||
| TD‑SCDMA - A1723 | ||
| 4G bands | 1, 2, 3, 4, 5, 8, 12, 13, 17, 18, 19, 20, 25, 26, 29 - A1662 | |
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 - A1723 | ||
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2016, March 21. Released 2016, March 31 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| Weight | 113 g (3.99 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
| Platform | OS | iOS 9.3.2, upgradable to iOS 15.8.5 |
|---|---|---|
| Chipset | Apple A9 (14 nm) | |
| CPU | Dual-core 1.84 GHz Twister | |
| GPU | PowerVR GT7600 (six-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM | |
| NVMe |
| Main Camera | Single | 12 MP, f/2.2, 29mm (standard), 1/3.0", 1.22µm, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
| Selfie camera | Single | 1.2 MP, f/2.4, 31mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 1624 mAh, non-removable (6.21 Wh) |
|---|---|---|
| Stand-by | Up to 240 h (3G) | |
| Talk time | Up to 14 h (3G) |
| Misc | Colors | Space Gray, Silver, Gold, Rose Gold |
|---|---|---|
| Models | A1662, A1723, A1724, iPhone8,4 | |
| SAR | 1.17 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 0.72 W/kg (head) 0.97 W/kg (body) | |
| Price | About 140 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***