Asus Zenfone 6z
09 May 2019

| 6.6 inches 1080 x 2340 pixels | |
|
48 MP
2160p@30fps | |
| 6 GB 128 GB | |
|
|
5000 mAh Fast battery charging |
6.6 " 1080 x 2340 pixels, | 48 MP 2160p@30fps, | 6 GB Qualcomm SDM855 | 5000 mAh Fast battery charging |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - B version, C version HSDPA 800 / 850 / 900 / 1900 / 2100 - A version |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - B version, C version LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - A version |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | Not announced yet |
| Body | |
| Display | |
| Type | OLED capacitive touchscreen, 16M colors |
| Size | 6.6 inches, 106.9 cm2 |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
| Protection | Corning Gorilla Glass (unspecified version) |
| Camera | |
| Primary | Dual 48 MP, PDAF 13 MP |
| Feature | Dual-LED dual-tone flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps |
| Secondary | Motorized pop-up selfie camera |
| Feature | HDR |
| Memory | |
| Card | microSD, up to 512 GB (dedicated slot) |
| RAM | 6 GB 8 GB 12 GB |
| Storage | 128 GB 256 GB 512 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, hotspot |
| Bluetooth | v5.0, A2DP, LE |
| Usb | 2.0, Type-C 1.0 reversible connector |
| OTG | Yes |
| NFC | Yes |
| Features | |
| OS | Android 9.0 (Pie) |
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 640 |
| Sensor | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| Radio | No |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Color | Black |
| Battery | |
| Battery | Non-removable Li-Po 5000 mAh battery |
| Charging | Fast battery charging |
Asus Zenfone 6z price in Bangladesh is Not announced yet.
Asus Zenfone 6z Full Specifications:
You can buy Asus Zenfone 6z phone with different colour options. All the colour variants are equally eye-catching & gorgeous looking. This mobile runs on the Android 9.0 (Pie) & comes with OLED capacitive touchscreen, 16M colors & 6.6 inches, 106.9 cm2 display.This display has a resolution of 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density).Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***