Blackview Rock 1 Pro
04 Jul 2026

Blackview Rock 1 Pro Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 21,990 (Expected) |
Blackview Rock 1 Pro Full Specifications
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | 1, 3, 7, 8, 19, 20, 28, 40, 41 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2025, December |
|---|---|---|
| Status | Available. Released 2025, December |
| Body | Dimensions | 177.9 x 83.5 x 24.7 mm (7.00 x 3.29 x 0.97 in) |
|---|---|---|
| Weight | 493 g (1.09 lb) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant 2D Barcode Scanner & (professional-grade) EAN-13, PDF417 & QR Code Compatible 3000K LED light |
| Display | Type | IPS LCD, 90Hz, 450 nits |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~69.6% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
| Protection | Panda Glass, Mohs level 5 |
| Platform | OS | Android 16, DokeOS 5.0 |
|---|---|---|
| Chipset | Mediatek Helio G81 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 16 MP, f/1.8, AF 20 MP (night vision) |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 13 MP, f/2.0 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 15000 mAh |
|---|---|---|
| Charging | 33W wired 5W reverse wired |
| Misc | Colors | Black |
|---|
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 145:49h endurance, 800 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class B |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***