Blackview Rock 5
08 Jul 2026

Blackview Rock 5 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 21,990 (Expected) |
Blackview Rock 5 Full Specifications
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2026, May |
|---|---|---|
| Status | Available. Released 2026, May |
| Body | Dimensions | 184 x 83 x 29.7 mm (7.24 x 3.27 x 1.17 in) |
|---|---|---|
| Weight | 635 g (1.40 lb) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant Dedicated flood flashlight (348 lm) |
| Display | Type | IPS LCD, 120Hz, 700 nits |
|---|---|---|
| Size | 6.78 inches, 109.2 cm2 (~71.5% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~396 ppi density) | |
| Protection | Panda Glass, Mohs level 5 |
| Platform | OS | Android 16 |
|---|---|---|
| Chipset | Mediatek Helio G100 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 6GB RAM, 256GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 108 MP, f/1.9, (wide), 1/1.67", PDAF 20 MP (night vision), IR lights |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1440p@30fps, 1080p@30fps |
| Selfie camera | Single | 50 MP, f/2.5, 1/2.76" |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (138 dB, 5W) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 20000 mAh |
|---|---|---|
| Charging | 33W wired 5W reverse wired |
| Misc | Colors | Black, Yellow |
|---|
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 189:42h endurance, 800 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class B |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***