Fairphone 6 Plus
20 Aug 2026

Fairphone 6 Plus Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 68,990 (Expected) |
Fairphone 6 Plus Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 42, 66, 71 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, August 19 |
|---|---|---|
| Status | Available. Released 2026, August 19 |
| Body | Dimensions | 156.6 x 73.3 x 9.6 mm (6.17 x 2.89 x 0.38 in) |
|---|---|---|
| Weight | 193 g (6.81 oz) | |
| SIM | Nano-SIM + eSIM | |
| IP55 dust protected and water resistant (low pressure water jets) MIL-STD-810H compliant Drop resistant up to 1.5m Modular back panel accessories (req. unscrewing) |
| Display | Type | LTPO OLED, 1B colors, 120Hz, 880 nits (typ), 1400 nits (peak) |
|---|---|---|
| Size | 6.31 inches, 96.0 cm2 (~83.7% screen-to-body ratio) | |
| Resolution | 1116 x 2484 pixels, 20:9 ratio (~432 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 6 |
| Platform | OS | Android 16, up to 6 major OS updates |
|---|---|---|
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |
| GPU | Adreno 810 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Dual | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS 13 MP, f/2.2, (ultrawide), 1/3.06", 1.12μm, PDAF TOF 3D, (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.0, (wide), 1/3.44", 0.64μm, AF |
|---|---|---|
| Features | HDR | |
| Video | 1440p@30fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 4415 mAh, removable |
|---|---|---|
| Charging | 30W wired, PD, PPS, QC4+, 50% in 30 min |
| Misc | Colors | Cobalt Blue, Horizon Black, Forest Green |
|---|---|---|
| Models | FP6 | |
| SAR EU | 0.49 W/kg (head) 1.39 W/kg (body) | |
| Price | $ 649.99 |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 50:38h endurance, 1000 cycles | |
| Free fall | Class A (300 falls) | |
| Repairability | Class A |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***