Honor 50 Lite
27 Oct 2021

| 6.67 inches 1080 x 2376 pixels | |
|
64 MP
1080p@30fps | |
| 6 GB 128 GB | |
|
|
4300 mAh Fast charging 66W |
6.67 " 1080 x 2376 pixels | 64 MP 1080p@30fps | 6 GB Snapdragon 778G | 4300 mAh Fast charging 66W, |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G | LTE |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | October, 2021 |
| Body | |
| Dimension | 161.8 x 74.7 x 8.5 mm (6.37 x 2.94 x 0.33 in) |
| Weight | 192 g (6.77 oz) |
| Display | |
| Type | IPS LCD |
| Size | 6.67 inches, 108.1 cm2 (~89.5% screen-to-body ratio) |
| Resolution | 1080 x 2376 pixels (~391 ppi density) |
| Camera | |
| Primary | 64 MP, f/1.9, 26mm (wide), 1/1.7", PDAF 8 MP, f/2.4, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Feature | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 16 MP, f/2.0, (wide) |
| Feature | HDR |
| Video | 1080p@30fps |
| Memory | |
| Card | No |
| RAM | 6 GB 8 GB |
| Storage | 128 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| OTG | Yes |
| NFC | Yes |
| Features | |
| OS | Android 11, Magic UI 4.2, Google Play Services |
| Chipset | Snapdragon 778G 5G (6 nm) |
| CPU | Octa-core (1x2.4 GHz Kryo 670 Prime & 3x2.2 GHz Kryo 670 Gold & 4x1.9 GHz Kryo 670 Silver) |
| GPU | Adreno 642L |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Color | Midnight Black, Space Silver, Deep Sea Blue |
| Battery | |
| Battery | Li-Po 4300 mAh, non-removable |
| Charging | Fast charging 66W, 40% in 10 min (advertised) |
Honor 50 Lite Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 18,990 (Expected) |
Honor 50 Lite Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2021, October 25 |
|---|---|---|
| Status | Available. Released 2021, November 17 |
| Body | Dimensions | 161.8 x 74.7 x 8.5 mm (6.37 x 2.94 x 0.33 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.67 inches, 108.1 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | 1080 x 2376 pixels (~391 ppi density) |
| Platform | OS | Android 11, Magic UI 4.2 |
|---|
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM |
| Main Camera | Quad | 64 MP, f/1.9, 26mm (wide), 1/1.7", PDAF 8 MP, f/2.4, 120˚, 17mm (ultrawide) 2 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash, Panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4300 mAh |
|---|---|---|
| Charging | 66W wired, 40% in 10 min |
| Misc | Colors | Midnight Black, Space Silver, Deep Sea Blue |
|---|---|---|
| Models | NTN-L22, NTN-LX1, NTN-LX3 | |
| Price | About 160 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***