Honor 60 SE
14 Feb 2022

| 6.67 inches 1080 x 2400 pixels | |
|
64 MP
4K@30fps | |
| 8 GB 128 GB | |
|
|
4300 mAh Fast charging 66W |
6.67 " 1080 x 2400 pixels, | 64 MP 4K@30fps, | 8 GB MediaTek MT6877 | 4300 mAh Fast charging 66W |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G | LTE |
| 5G | SA/NSA |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, February 07 |
| Body | |
| Display | |
| Type | OLED, 120Hz |
| Size | 6.67 inches, 107.4 cm2 |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Camera | |
| Primary | 64 MP, (wide), PDAF 2 other unspecified cameras |
| Feature | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Secondary | Unspecified |
| Feature | HDR |
| Video | 1080p@30fps |
| Memory | |
| Card | No |
| RAM | 8 GB |
| Storage | 128 GB 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Usb | USB Type-C 2.0, USB On-The-Go |
| NFC | Unspecified |
| Features | |
| OS | Android 11, Magic UI 5.0, no Google Play Services |
| Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Color | Black, Green, Blue |
| Battery | |
| Battery | Li-Ion 4300 mAh, non-removable |
| Charging | Fast charging 66W Reverse charging 5W |
Honor 60 SE Price
| Price | Official Price | Not announced yet |
|---|
Honor 60 SE Full Specifications
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 3, 5, 8, 28, 38, 40, 41 | |
| 5G bands | 1, 5, 8, 28, 41, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, February 07 |
|---|---|---|
| Status | Available. Released 2022, February 17 |
| Body | Dimensions | 161.3 x 73.4 x 7.7 mm (6.35 x 2.89 x 0.30 in) |
|---|---|---|
| Weight | 175 g (6.17 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | OLED, 1B colors, 120Hz, HDR |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Platform | OS | Android 11, Magic UI 5.0 |
|---|---|---|
| Chipset | Mediatek Dimensity 900 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Main Camera | Triple | 64 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.5, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 4300 mAh |
|---|---|---|
| Charging | 66W wired, 55% in 15 min 5W reverse wired |
| Misc | Colors | Black, Green, Blue |
|---|---|---|
| Models | GIA-AN00 | |
| Price | About 300 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***