Honor Magic4
17 Oct 2022

| 6.81 inches 1224 x 2664 pixels | |
|
50 MP
4K@30/60fps | |
| 8 GB 128 GB | |
|
|
4800 mAh Fast charging 66W |
6.81 " 1224 x 2664 pixels, | 50 MP 4K@30/60fps, | 8 GB Qualcomm SM8450 | 4800 mAh Fast charging 66W |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE |
| 5G | SA/NSA |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, February 28 |
| Body | |
| Dimension | 163.6 x 74.5 x 8.8 mm (6.44 x 2.93 x 0.35 in) |
| Weight | 199 g (7.02 oz) |
| Display | |
| Type | LTPO OLED, 1B colors, 120Hz, HDR10+, 1000 nits (peak) |
| Size | 6.81 inches, 113.5 cm2 (~93.1% screen-to-body ratio) |
| Resolution | 1224 x 2664 pixels, 19.5:9 ratio (~431 ppi density) |
| Camera | |
| Primary | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, Laser AF 50 MP, f/2.2, 122˚ (ultrawide), 1/2.5" 8 MP, f/3.4, (periscope telephoto), PDAF, OIS, 5x optical zoom |
| Feature | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video |
| Secondary | 12 MP, f/2.4, 100˚ (ultrawide), 1.22µm |
| Feature | HDR, panorama |
| Video | 4K@30fps, 1080p@30fps |
| Memory | |
| Card | No |
| RAM | 8 GB 12 GB |
| Storage | 128 GB 256 GB 512 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Usb | USB Type-C 3.1, USB On-The-Go |
| NFC | Yes |
| Features | |
| OS | Android 12, Magic UI 6 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Radio | No |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Color | Black, White, Cyan, Gold |
| Battery | |
| Battery | Li-Po 4800 mAh, non-removable |
| Charging | Fast charging 66W Reverse charging 5WReverse charging 5W |
Honor Magic4 Price
| Price | Official Price | Not announced yet |
|---|
Honor Magic4 Full Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China | |
| 5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA - China | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, February 28 |
|---|---|---|
| Status | Available. Released 2022, March 30 |
| Body | Dimensions | 163.6 x 74.5 x 8.8 mm (6.44 x 2.93 x 0.35 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) |
| Display | Type | LTPO OLED, 1B colors, 120Hz, HDR10+, 1000 nits (peak) |
|---|---|---|
| Size | 6.81 inches, 113.5 cm2 (~93.1% screen-to-body ratio) | |
| Resolution | 1224 x 2664 pixels, 19.5:9 ratio (~431 ppi density) |
| Platform | OS | Android 12, Magic UI 6 |
|---|---|---|
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF 50 MP, f/2.2, 122˚ (ultrawide), 1/2.5" 8 MP, f/3.4, (periscope telephoto), PDAF, OIS, 5x optical zoom |
|---|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video |
| Selfie camera | Single | 12 MP, f/2.4, 100˚ (ultrawide), 1.22µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit audio stereo recording |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4800 mAh |
|---|---|---|
| Charging | 66W wired 5W reverse wired |
| Misc | Colors | Black, White, Cyan, Gold |
|---|---|---|
| Models | LGE-AN00 | |
| Price | About 900 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***