Honor Magic8 Pro Air
10 Jan 2026

Honor Magic8 Pro Air Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 59,990 (Expected) |
Honor Magic8 Pro Air Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Rumored |
| Body | Dimensions | 6.1 mm thickness |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| Build | Glass front, aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| Water resistant |
| Display | Type | OLED, 1B colors, 120Hz, HDR |
|---|---|---|
| Size | 6.3 inches, 96.5 cm2 | |
| Resolution | 1200 x 2640 pixels (~460 ppi density) |
| Platform | OS | Android 16, MagicOS 10 |
|---|---|---|
| Chipset | Mediatek Dimensity 9500 (3 nm) | |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | |
| GPU | Arm G1-Ultra |
| Memory | Card slot | No |
|---|---|---|
| Internal | Up to 512GB 12GB RAM | |
| UFS |
| Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS other, unspecified cameras |
|---|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@24/30/60/120fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
| Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm |
|---|---|---|
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | yes | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 5500 mAh |
|---|---|---|
| Charging | 80W wired 5W reverse wired |
| Misc | Colors | Black, White, Purple, Orange |
|---|
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***