Honor Play6C
17 Oct 2022

| 6.5 inches 720 x 1600 pixels | |
|
13 MP
1080p@30fps | |
| 6 GB 128 GB | |
|
|
5000 mAh Fast charging 22.5W |
6.5 " 720 x 1600 pixels, | 13 MP 1080p@30fps | 6 GB Qualcomm SM4350-AC | 5000 mAh Fast charging 22.5W |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, October 13 |
| Body | |
| Dimension | 163.7 x 75.1 x 8.7 mm (6.44 x 2.96 x 0.34 in) |
| Weight | 194 g (6.84 oz) |
| Display | |
| Type | TFT LCD |
| Size | 6.5 inches, 102.0 cm2 (~83.0% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Camera | |
| Primary | 13 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
| Feature | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 5 MP, f/2.2, (wide) |
| Feature | HDR, panorama |
| Video | 1080p@30fps |
| Memory | |
| Card | microSDXC (uses shared SIM slot) |
| RAM | 6 GB 8 GB |
| Storage | 128 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| NFC | No |
| Features | |
| OS | Android 11, Magic UI 5 |
| Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.9 GHz Kryo 460) |
| GPU | Adreno 619 |
| Sensor | Fingerprint (side-mounted), accelerometer, compass |
| Radio | Unspecified |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Color | Black, Blue, Silver |
| Battery | |
| Battery | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 22.5W |
Honor Play6C Price
| Price | Official Price | Not announced yet |
|---|
Honor Play6C Full Specifications
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | LTE | |
| Speed | HSPA, LTE |
| Launch | Announced | 2022, October 13 |
|---|---|---|
| Status | Available. Released 2022, October 15 |
| Body | Dimensions | 163.7 x 75.1 x 8.7 mm (6.44 x 2.96 x 0.34 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | TFT LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~83.0% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Platform | OS | Android 11, Magic UI 5 |
|---|---|---|
| Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.9 GHz Kryo 460) | |
| GPU | Adreno 619 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM |
| Main Camera | Dual | 13 MP, f/1.8, (wide), PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 22.5W wired |
| Misc | Colors | Black, Blue, Silver |
|---|---|---|
| Models | VNE-AN40 | |
| Price | About 150 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***