Honor X80 Pro Max
22 Jun 2026

Honor X80 Pro Max Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 29,990 (Expected) |
Honor X80 Pro Max Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, June 22 |
|---|---|---|
| Status | Available. Released 2026, June 22 |
| Body | Dimensions | 162.2 x 77 x 8.1 mm (6.39 x 3.03 x 0.32 in) |
|---|---|---|
| Weight | 203 g (7.16 oz) | |
| Build | Glass front, plastic frame, plastic back or silicone polymer back (eco leather) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 10m) Drop resistant up to 1.2m |
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 10000 nits (peak)* |
|---|---|---|
| Size | 6.8 inches, 112.6 cm2 (~90.2% screen-to-body ratio) | |
| Resolution | 1280 x 2788 pixels, 19.5:9 ratio (~452 ppi density) | |
| * Measured at an isolated spot during video playback only |
| Platform | OS | Android 16, MagicOS 10 |
|---|---|---|
| Chipset | Qualcomm SM6850 Snapdragon 6 Gen 5 (4 nm) | |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Adreno 812 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| Main Camera | Single | 50 MP, f/1.9, (wide), PDAF, OIS |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K, 1080p, gyro-EIS, OIS |
| Selfie camera | Single | 8 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity (ultrasound) |
|---|
| Battery | Type | Si/C Li-Ion 11000 mAh |
|---|---|---|
| Charging | 90W wired 27W reverse wired |
| Misc | Colors | Black, Orange/Gold, Red, Opal White |
|---|---|---|
| Models | BSN-AN00 | |
| Price | About 220 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***