Honor X30
16 Dec 2021

| 6.81 inches 1080 x 2388 pixels | |
|
48 MP
1080p@30fps | |
| 6 GB 128 GB | |
|
|
4800 mAh Fast charging 66W |
6.81 " 1080 x 2388 pixels | 48 MP 1080p@30fps | 6 GB Snapdragon 695 | 4800 mAh Fast charging 66W |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G | LTE |
| 5G | SA/NSA |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | December, 2021 |
| Body | |
| Dimension | 166.1 x 75.8 x 8.1 mm (6.54 x 2.98 x 0.32 in) |
| Weight | 189 g (6.67 oz) |
| Build | Glass front, plastic frame, plastic back |
| Display | |
| Type | IPS LCD, 90Hz |
| Size | 6.81 inches, 112.3 cm2 (~89.2% screen-to-body ratio) |
| Resolution | 1080 x 2388 pixels (~391 ppi density) |
| Camera | |
| Primary | 48 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Feature | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 16 MP, f/2.5 |
| Feature | HDR, panorama |
| Video | 1080p@30fps |
| Memory | |
| Card | No |
| RAM | 6 GB 8 GB |
| Storage | 128 GB 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| OTG | Yes |
| NFC | No |
| Features | |
| OS | Android 11, Magic UI 5.0, no Google Play Services |
| Chipset | Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Color | Black, Blue, Silver, Gold |
| Battery | |
| Battery | Li-Po 4800 mAh, non-removable |
| Charging | Fast charging 66W |
Honor X30 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 23,990 (Expected) |
Honor X30 Full Specifications
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2021, December 16 |
|---|---|---|
| Status | Available. Released 2021, December 25 |
| Body | Dimensions | 166.1 x 75.8 x 8.1 mm (6.54 x 2.98 x 0.32 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.81 inches, 112.3 cm2 (~89.2% screen-to-body ratio) | |
| Resolution | 1080 x 2388 pixels (~385 ppi density) |
| Platform | OS | Android 11, Magic UI 5.0 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Main Camera | Triple | 48 MP, f/1.8, 26mm (wide), PDAF 2 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.5 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4800 mAh |
|---|---|---|
| Charging | 66W wired, 80% in 30 min |
| Misc | Colors | Black, Blue, Silver, Gold |
|---|---|---|
| Models | ANY-AN00 | |
| Price | About 210 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***