Itel A49
16 Apr 2022

| 6.6 inch HD+ 1612x720 pixels | |
|
5 MP
720p | |
| 2 GB 32 GB | |
|
|
4000 mAh |
6.6 " HD+ 1612x720 pixels | 5 MP 720p | 2 GB UniSoC SC9832E | 4000 mAh |
| Price | ৳ 7,390 |
| General | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | January 2022 |
| Body | |
| Dimension | 165.44 x 76.17 x 9.6 millimeters |
| Weight | 214 gram |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.6 inch HD |
| Resolution | HD+ 1612x720 pixels |
| Camera | |
| Primary | 5 MP 0.3 MP |
| Feature | Autofocus, LED flash, 4x zoom, depth |
| Video | 720p |
| Secondary | 5 MP |
| Memory | |
| Card | microSD, up to 128 GB |
| RAM | 2 GB |
| Storage | 32 GB |
| Data | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| Usb | microUSB 2.0 |
| Features | |
| OS | Android 11 (Go Edition) |
| Chipset | UniSoC SC9832E (28 nm) |
| CPU | Quad-core, 1.4 GHz |
| GPU | Mali T820 MP1 |
| Sensor | Fingerprint, Accelerometer, Proximity |
| Radio | FM radio |
| GPS | Yes, with A-GPS |
| Color | Sky Cyan, Starry Black |
| Battery | |
| Battery | Non-removable Li-Po 4000 mAh battery |
Itel A49 Price
| Price | Official Price | Not announced yet |
|---|
Itel A49 Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE |
| Launch | Announced | 2022 |
|---|---|---|
| Status | Available. Released 2022 |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| SIM | Dual SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.6 inches, 105.2 cm2 | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
| Platform | OS | Android 11 (Go edition) |
|---|---|---|
| Chipset | Unisoc SC9832E (28 nm) | |
| CPU | Quad-core 1.4 GHz | |
| GPU | Mali-T820 MP1 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 32GB 2GB RAM |
| Main Camera | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | microUSB |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer |
|---|
| Battery | Type | 4000 mAh |
|---|
| Misc | Colors | Blue |
|---|
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***