Itel Vision 3
21 Feb 2022
2/32 GB 8290 Tk 3/64 GB 9190 Tk 4/64 GB 10490 Tk

| 6.6 inch 720 x 1080 pixels | |
|
8 MP
Full | |
| 2 GB 32 GB | |
|
|
5000 mAh 18W Fast Charging |
6.6 " 720 x 1080 pixels, | 8 MP Full | 2 GB Unspecified | 5000 mAh 18W Fast Charging |
| Price | ৳ 8,290 |
| General | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | January 2022 |
| Body | |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.6 inch HD+ Drop FullScreen |
| Resolution | 720 x 1080 pixels, |
| Camera | |
| Primary | Dual 8+0.3 Megapixel |
| Feature | Autofocus, LED flash, 4x zoom, depth |
| Video | Full HD (1080p) |
| Secondary | 8 MP |
| Feature | 5 Megapixel |
| Memory | |
| Card | microSD, up to 128 GB |
| RAM | 2 GB 3 GB 4 GB |
| Storage | 32 GB 64 GB |
| Data | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| Usb | microUSB 2.0 |
| Features | |
| OS | Android 11 (Go Edition) |
| Chipset | Unspecified |
| CPU | Octa-core 1.6GHz |
| GPU | Unspecified |
| Sensor | Fingerprint, Accelerometer, Proximity |
| Radio | FM radio |
| GPS | Yes, with A-GPS |
| Color | Deep ocean black,Jwel blue,Multicolour green |
| Battery | |
| Battery | Non-removable Li-Po 5000 mAh battery |
| Charging | 18W Fast Charging |
Itel Vision 3 Price
| Price | Official Price | Not announced yet |
|---|
Itel Vision 3 Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE |
| Launch | Announced | 2022 |
|---|---|---|
| Status | Available. Released 2022 |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| SIM | Dual SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.6 inches, 105.2 cm2 | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
| Platform | OS | Android 11 (Go edition) |
|---|---|---|
| Chipset | Unisoc SC9863A (28 nm) | |
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
| GPU | IMG8322 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 32GB 2GB RAM, 64GB 3GB RAM |
| Main Camera | Single | 8 MP (wide) Auxiliary lens |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | microUSB |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 18W wired |
| Misc | Colors | Blue |
|---|
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***