Lenovo Legion Y70 2026
13 May 2026

Lenovo Legion Y70 2026 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 74,990 (Expected) |
Lenovo Legion Y70 2026 Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Rumored |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| Build | Glass front, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.8m |
| Display | Type | LTPO OLED, 1B colors, 144Hz, HDR10+, Dolby Vision, 7000 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 113.5 cm2 | |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~449 ppi density) |
| Platform | OS | Android 16 |
|---|---|---|
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | |
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 829 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.8 (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 119˚ (ultrawide), 1/3.1", AF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
| Selfie camera | Single | 32 MP, 22mm (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 8000 mAh |
|---|---|---|
| Charging | 90W wired Bypass charging |
| Misc | Colors | Black, White |
|---|
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***