Tecno Pova 8 Pro
15 Aug 2026

Tecno Pova 8 Pro Price
| Price | Official Price | Not announced yet |
|---|
Tecno Pova 8 Pro Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, August 13 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, August 18 |
| Body | Dimensions | 162.5 x 77.3 x 7.4 mm (6.40 x 3.04 x 0.29 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Matrix display (on the back) |
| Display | Type | AMOLED, 1B colors, 144Hz, HDR, 2592Hz PWM, 1600 nits (HBM), 4500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 112.1 cm2 (~89.2% screen-to-body ratio) | |
| Resolution | 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density) | |
| Protection | Corning Gorilla Glass 7i |
| Platform | OS | Android 16, HIOS 16 |
|---|---|---|
| Chipset | Mediatek Dimensity 7400 Ultimate (4 nm) | |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | Unspecified |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 8 MP (ultrawide) |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | 13 MP (wide) |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 6500 mAh |
|---|---|---|
| Charging | 45W wired, 50% in 27 min, 100% in 60 min 10W reverse wired Bypass charging |
| Misc | Colors | Arc White, Graphite Black, Tundra Green, Tonino Lamborghini Black |
|---|
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***