Motorola Edge 50
23 Jul 2025

Motorola Edge 50 Price
| Price | Official Price | Not announced yet | 
|---|
Motorola Edge 50 Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G | 
| Launch | Announced | 2024, August 01 | 
|---|---|---|
| Status | Available. Released 2024, August 08 | 
| Body | Dimensions | 160.8 x 72.4 x 7.8 mm (6.33 x 2.85 x 0.31 in) | 
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| Build | Glass front, aluminum frame, silicone polymer (eco leather or eco suede) back | |
| SIM | Nano-SIM Nano-SIM + eSIM Nano-SIM + Nano-SIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | 
| Display | Type | P-OLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak) | 
|---|---|---|
| Size | 6.7 inches, 107.4 cm2 (~92.2% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass 5, Mohs level 4 | 
| Platform | OS | Android 14, up to 5 major Android upgrades | 
|---|---|---|
| Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 AE (4 nm) | |
| CPU | Octa-core (1x2.5 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | |
| GPU | Adreno 644 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 2.2 | 
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/3.0", 1.12µm, PDAF | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120/240fps | 
| Selfie camera | Single | 32 MP, f/2.4, (wide), 1/3.14", 0.7µm | 
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/120fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|
| Battery | Type | 5000 mAh | 
|---|---|---|
| Charging | 68W wired 15W wireless | 
| Misc | Colors | Koala Gray, Jungle Green, Peach Fuzz | 
|---|---|---|
| Models | XT2407-1 | |
| Price | $ 335.99 / ₹ 22,545 | 
| Our Tests | Performance | AnTuTu: 722062 (v10) GeekBench: 2940 (v6) 3DMark: 823 (Wild Life Extreme) | 
|---|---|---|
| Display | 1416 nits max brightness (measured) | |
| Loudspeaker | -23.1 LUFS (Very good) | |
| Battery | 
Motorola Edge 50 Price in Bangladesh 2024 & Release Date
| Name | Motorola Edge 50 | 
| Unofficial Price | BDT. 38,499 | 
| Release Date | 08-Aug-2024 | 
| Market Status | In Stock | 
| Variant | RAM: 8GB + ROM: 256GB | 
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***