Motorola Edge 60 Neo
22 Oct 2025

Motorola Edge 60 Neo Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 39,900 (Expected) |
Motorola Edge 60 Neo Full Specifications
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, September 05 |
|---|---|---|
| Status | Available. Released 2025, October 17 |
| Body | Dimensions | 154.1 x 71.2 x 8.1 mm (6.07 x 2.80 x 0.32 in) |
|---|---|---|
| Weight | 174.5 g (6.17 oz) | |
| Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | LTPO P-OLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) |
|---|---|---|
| Size | 6.36 inches, 97.6 cm2 (~88.9% screen-to-body ratio) | |
| Resolution | 1200 x 2670 pixels, 20:9 ratio (~460 ppi density) | |
| Protection | Corning Gorilla Glass 7i |
| Platform | OS | Android 15, up to 5 major Android upgrades |
|---|---|---|
| Chipset | Mediatek Dimensity 7400 (4 nm) | |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| uMCP |
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f/2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/3.0", 1.12µm, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.4, (wide), 1/3.14", 0.7µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Smart Connect (Ready For) support |
| Battery | Type | · 5200 mAh (Global) · 5000 mAh (Brazil) |
|---|---|---|
| Charging | 68W wired 15W wireless |
| Misc | Colors | Pantone: Latte, Frostbite, Poinciana, Grisaille |
|---|---|---|
| Models | XT2509-1 | |
| Price | About 400 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***