Motorola Edge 50 Pro
01 Aug 2024

Motorola Edge 50 Pro Price
| Price | Official Price | Not announced yet | 
|---|
Motorola Edge 50 Pro Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 43, 48, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE (CA), 5G | 
| Launch | Announced | 2024, April 03 | 
|---|---|---|
| Status | Available. Released 2024, April 08 | 
| Body | Dimensions | 161.2 x 72.4 x 8.2 mm (6.35 x 2.85 x 0.32 in) | 
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front, plastic back or silicone polymer back (eco leather), aluminum frame | |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | 
| Display | Type | P-OLED, 1B colors, 144Hz, HDR10+, 2000 nits (peak) | 
|---|---|---|
| Size | 6.7 inches, 107.4 cm2 (~92.0% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) | 
| Platform | OS | Android 14, up to 3 major Android upgrades | 
|---|---|---|
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) | |
| GPU | Adreno 720 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 2.2 | 
| Main Camera | Triple | 50 MP, f/1.4, 25mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 10 MP, f/2.0, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/3.0", 1.12µm, PDAF | 
|---|---|---|
| Features | Laser AF, LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS | 
| Selfie camera | Single | 50 MP, f/1.9, 21mm (wide), 0.64µm, AF | 
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/60fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | |
| Snapdragon Sound | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.4 | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|---|---|
| Smart Connect (Ready For) support | 
| Battery | Type | Li-Po 4500 mAh | 
|---|---|---|
| Charging | 125W wired, 100% in 18 min 50W wireless 10W reverse wireless | 
| Misc | Colors | Luxe Lavender, Black Beauty, Moonlight Pearl, Vanilla Cream | 
|---|---|---|
| Models | XT2403-2 | |
| SAR | 1.08 W/kg (head) 1.08 W/kg (body) | |
| Price | $ 624.99 / € 378.55 / £ 322.64 / ₹ 28,965 | 
| Tests | Performance | AnTuTu: 842798 (v10) GeekBench: 3083 (v6) 3DMark: 1477 (Wild Life Extreme) | 
|---|---|---|
| Display | 1295 nits max brightness (measured) | |
| Loudspeaker | -24.6 LUFS (Very good) | |
| Battery (new) | 
Motorola Edge 50 Pro Price in Bangladesh 2024 & Release Date
| Name | Motorola Edge 50 Pro | 
| Unofficial Price | BDT. 38,500 | 
| Release Date | 08-Apr-2024 | 
| Market Status | In Stock | 
| Variant | RAM: 8GB + ROM: 256GB | 
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***