Motorola Edge 60 Fusion
23 Jul 2025

Motorola Edge 60 Fusion Price
| Price | Official Price | Not announced yet | 
|---|
Motorola Edge 60 Fusion Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
| HSDPA 850 / 900 / 1900 / 2100 - India | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International | |
| 1, 2, 3, 5, 8, 28, 38, 40, 41, 42 - India | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | |
| 1, 2, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - India | ||
| Speed | HSPA, LTE, 5G | 
| Launch | Announced | 2025, April 02 | 
|---|---|---|
| Status | Available. Released 2025, April 09 | 
| Body | Dimensions | 161 x 73 x 8.0 mm or 8.3 mm | 
|---|---|---|
| Weight | 177.5 g or 180 g (6.28 oz) | |
| Build | Glass front (Gorilla Glass 7i), silicone polymer back (eco leather) | |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.2m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | 
| Display | Type | P-OLED, 1B colors, 120Hz, HDR10+, 1500 nits (HBM), 4500 nits (peak) | 
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~91.4% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 | 
| Platform | OS | Android 15, up to 3 major Android upgrades | 
|---|---|---|
| Chipset | Mediatek Dimensity 7300 (4 nm) - Global Mediatek Dimensity 7400 (4 nm) - India, Indonesia | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - Global Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - India, Indonesia | |
| GPU | Mali-G615 MC2 | 
| Memory | Card slot | microSDXC | 
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 2.2 | 
| Main Camera | Dual | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | 
| Selfie camera | Single | 32 MP, f/2.2, (wide), 1/3.14", 0.7µm | 
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|---|---|
| Smart Connect (Ready For) support | 
| Battery | Type | 5200 mAh (Global) 5500 mAh (India only) | 
|---|---|---|
| Charging | 68W wired | 
| Misc | Colors | Pantone: Slipstream, Amazonite, Zephyr, Mykonos Blue | 
|---|---|---|
| Models | XT2503-4 | |
| Price | € 299.99 / £ 337.21 / ₹ 22,900 | 
| Our Tests | Performance | AnTuTu: 656811 (v10) GeekBench: 3047 (v6) 3DMark: 854 (Wild Life Extreme) | 
|---|---|---|
| Display | 1376 nits max brightness (measured) | |
| Loudspeaker | -22.6 LUFS (Excellent) | |
| Battery | 
Motorola Edge 60 Fusion Price in Bangladesh 2025 & Release Date
| Name | Motorola Edge 60 Fusion | 
| Unofficial Price | BDT. 32,500 | 
| Release Date | 09-Apr-2025 | 
| Market Status | In Stock | 
| Variant | RAM: 8GB + ROM: 256GB | 
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***