Motorola Moto G23
13 Feb 2023

| 6.5 inches 720 x 1600 pixels | |
|
50 MP
1080p@30fps | |
| 4 GB 64 GB | |
|
|
5000 mAh 30W wired |
6.5 " 720 x 1600 pixels, | 50 MP 1080p@30fps | 4 GB Mediatek MT6769Z | 5000 mAh 30W wired |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2023, January 24 |
| Body | |
| Dimension | 162.7 x 74.7 x 8.2 mm (6.41 x 2.94 x 0.32 in) |
| Weight | 184.3 g (6.49 oz) |
| Build | Glass front, plastic frame, plastic back |
| Display | |
| Type | IPS LCD, 90Hz, 400 nits (peak) |
| Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Protection | Panda glass |
| Camera | |
| Primary | 50 MP, f/1.8, (wide), 0.64µm, PDAF 5 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) |
| Feature | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 16 MP, f/2.5, (wide), 1.0µm |
| Feature | HDR |
| Video | 1080p@30fps |
| Memory | |
| Card | microSDXC (dedicated slot) |
| RAM | 4 GB 8 GB |
| Storage | 64 GB 128 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| Usb | USB Type-C 2.0 |
| NFC | No |
| Features | |
| OS | Android 13 |
| Chipset | Mediatek MT6769Z Helio G85 (12nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| Color | Matte Charcoal, Pearl White, Steel Blue |
| Battery | |
| Battery | Li-Po 5000 mAh, non-removable |
| Charging | 30W wired |
Motorola Moto G23 Price
| Price | Official Price | Not announced yet |
|---|
Motorola Moto G23 Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - Europe, AP/MEA | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | ||
| 4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Europe | |
| 1, 2, 3, 4, 5, 7, 8, 13, 26, 28, 38, 40, 66 - LATAM | ||
| 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 - AP/MEA | ||
| Speed | HSPA, LTE |
| Launch | Announced | 2023, January 24 |
|---|---|---|
| Status | Available. Released 2023, January 24 |
| Body | Dimensions | 162.7 x 74.7 x 8.2 mm (6.41 x 2.94 x 0.32 in) |
|---|---|---|
| Weight | 184.3 g (6.49 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM | |
| Water-resistant design |
| Display | Type | IPS LCD, 90Hz, 400 nits (peak) |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection | Panda glass |
| Platform | OS | Android 13, planned upgrade to Android 14 |
|---|---|---|
| Chipset | Mediatek MT6769Z Helio G85 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM | |
| eMMC 5.1 |
| Main Camera | Triple | 50 MP, f/1.8, (wide), 0.64µm, PDAF 5 MP, f/2.2, 118˚ (ultrawide) 2 MP (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.5, (wide), 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 30W wired |
| Misc | Colors | Matte Charcoal, Pearl White, Steel Blue |
|---|---|---|
| Models | XT2333-1 | |
| Price | About 80 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***