Motorola Moto G67 Power
29 Oct 2025

Motorola Moto G67 Power Price
| Price | Official Price | Not announced yet | 
|---|---|---|
| Expected Price | ৳ 24,999 (Expected) | 
Motorola Moto G67 Power Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G | 
| Launch | Announced | Exp. announcement 2025, November | 
|---|---|---|
| Status | Rumored. Exp. release 2025, November | 
| Body | Dimensions | 166.2 x 76.5 x 8.6 mm (6.54 x 3.01 x 0.34 in) | 
|---|---|---|
| Weight | 210 g (7.41 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | 
| Display | Type | IPS LCD, 120Hz, 1050 nits (peak) | 
|---|---|---|
| Size | 6.72 inches, 109.0 cm2 (~85.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | |
| Protection | Corning Gorilla Glass 7i | 
| Platform | OS | Android 15 | 
|---|---|---|
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | |
| GPU | Adreno 710 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | 
| Main Camera | Dual | 50 MP, f/1.9 (wide), 1/1.95", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps | 
| Selfie camera | Single | 32 MP, f/2.2, (wide), 0.7µm | 
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Yes | 
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (side-mounted); unspecified sensors | 
|---|
| Battery | Type | Si/C Li-Ion 7000 mAh | 
|---|---|---|
| Charging | 30W wired | 
| Misc | Colors | Black, Blue, Green | 
|---|
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***