Motorola Moto G72
12 Oct 2022

| 6.55 inches 1080 x 2460 pixels | |
|
108 MP
1080p@30/60fps | |
| 6 GB 128 GB | |
|
|
5000 mAh Fast charging 33W |
6.55 " 1080 x 2460 pixels | 108 MP 1080p@30/60fps | 6 GB MediaTek MT8781 | 5000 mAh Fast charging 33W |
| Price | ৳ 25,000 (Approx) |
| General | |
| 3G | HSPA |
| 4G | LTE |
| 5G | No |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by), Water repellent design |
| Announced | 2022, September 29 |
| Body | |
| Dimension | 160.5 x 74.4 x 7.9 mm (6.32 x 2.93 x 0.31 in) |
| Weight | 166 g (5.86 oz) |
| Display | |
| Type | P-OLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.55 inches, 101.9 cm2 (~85.3% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (~410 ppi density) |
| Camera | |
| Primary | 108 MP, f/1.7, (wide), 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm 2 MP, f/2.4, (macro) |
| Feature | LED flash, HDR, panorama |
| Video | 1080p@30/60fps |
| Secondary | 16 MP, f/2.5, (wide), 1.0µm |
| Feature | HDR |
| Video | 1080p@30fps |
| Memory | |
| Card | microSDXC (uses shared SIM slot) |
| RAM | 6 GB |
| Storage | 128 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| OTG | Yes |
| NFC | Yes |
| Features | |
| OS | Android 12 |
| Chipset | MediaTek MT8781 Helio G99 (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Sensor | Fingerprint (under display, optical), accelerometer, proximity |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| Color | Dynamic Gray, Frosted Champagne |
| Battery | |
| Battery | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 33W |
Motorola Moto G72 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 15,990 (Expected) |
Motorola Moto G72 Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2022, September 29 |
|---|---|---|
| Status | Available. Released 2022, October 03 |
| Body | Dimensions | 160.5 x 74.4 x 7.9 mm (6.32 x 2.93 x 0.31 in) |
|---|---|---|
| Weight | 166 g (5.86 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Water-repellent design |
| Display | Type | P-OLED, 1B colors, 120Hz |
|---|---|---|
| Size | 6.6 inches, 103.6 cm2 (~86.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Platform | OS | Android 12, upgradable to Android 13 |
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Triple | 108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.0", 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 33W wired |
| Misc | Colors | Meteorite Gray, Polar Blue, Mineral White |
|---|---|---|
| Models | XT2255-1 | |
| Price | About 150 EUR |
| Our Tests | Performance | AnTuTu: 383317 (v9) GeekBench: 1842 (v5.1) GFXBench: 13fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 1015 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.5 LUFS (Good) | |
| Battery (old) |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***