Motorola P40
27 Dec 2018

| 6.2 inches 1080 x 2310 pixels | |
|
16 MP
1080p@30fps | |
| 6 GB 64/128 GB | |
|
|
0 mAh |
6.2 " 1080 x 2310 pixels | 16 MP 1080p@30fps | 6 GB Qualcomm | 0 mAh |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Announced | Not announced yet |
| Body | |
| Dimension | 160.1 x 71.2 x 8.7 mm (6.30 x 2.80 x 0.34 in) |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.2 inches, 95.1 cm2 (~83.5% screen-to-body ratio) |
| Resolution | 1080 x 2310 pixels (~411 ppi density) |
| Protection | Corning Gorilla Glass (unspecified version) |
| Camera | |
| Primary | Dual 16 MP, AF + 5 MP, depth sensor48 MP, f/1.8, 1/2", 0.8µm, PDAF + 5 MP, f/2.2, depth sensor |
| Feature | Dual-LED dual-tone flash, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 12 MP, 1.25µm, f/1.9 |
| Feature | LED flash |
| Memory | |
| Card | microSD, up to 256 GB (uses SIM 2 slot) |
| RAM | 6 GB |
| Storage | 64/128 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, EDR |
| Usb | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| NFC | Yes |
| Features | |
| OS | Android 9.0 (Pie) |
| Chipset | Qualcomm |
| CPU | Octa-core |
| GPU | Adreno |
| Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Color | White, Black, Brown |
| Battery | |
| Battery | Non-removable Li-Ion mAh battery |
Motorola P40 price in Bangladesh is Not announced yet.
Motorola P40 Full Specifications:
You can buy Motorola P40 phone with different colour options. All the colour variants are equally eye-catching & gorgeous looking. This mobile runs on the Android 9.0 (Pie) & comes with IPS LCD capacitive touchscreen, 16M colors & 6.2 inches, 95.1 cm2 (~83.5% screen-to-body ratio) display.This display has a resolution of 1080 x 2310 pixels (~411 ppi density).Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***