Oppo A6x
03 Dec 2025

Oppo A6x Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 17,990 (Expected) |
Oppo A6x Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 19, 28, 38, 40, 41, 42, 48 | |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, December 02 |
|---|---|---|
| Status | Available. Released 2025, December 02 |
| Body | Dimensions | 166.6 x 78.5 x 8.6 mm (6.56 x 3.09 x 0.34 in) |
|---|---|---|
| Weight | 212 g (7.48 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | IPS LCD, 120Hz, 1125 nits (HBM) |
|---|---|---|
| Size | 6.75 inches, 111.4 cm2 (~85.2% screen-to-body ratio) | |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~256 ppi density) |
| Platform | OS | Android 15, ColorOS 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.2 |
| Main Camera | Single | 13 MP, f/2.2, (wide), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 6500 mAh |
|---|---|---|
| Charging | 45W wired, 33W PPS, 13.5W PD 5W reverse wired |
| Misc | Colors | Olive Green, Ice Blue |
|---|---|---|
| Models | CPH2823 | |
| SAR | 1.14 W/kg (head) 0.89 W/kg (body) | |
| Price | About 120 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***