Realme 9i
12 Feb 2022
4/64 GB 17,490TK 6/128 GB 19,490

| 6.6 inches 1080 x 2412 pixels | |
|
50 MP
1080p@30fps | |
| 4 GB 64 GB | |
|
|
5000 mAh Fast charging 33W |
6.6 " 1080 x 2412 pixels, | 50 MP 1080p@30fps | 4 GB Qualcomm SM6225 | 5000 mAh Fast charging 33W, |
| Price | ৳ 17,490 |
| General | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | LTE |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, January 10 |
| Body | |
| Dimension | 164.4 x 75.7 x 8.4 mm (6.47 x 2.98 x 0.33 in) |
| Weight | 190 g (6.70 oz) |
| Build | Glass front (Dragontrail Pro), plastic frame, plastic back |
| Display | |
| Type | IPS LCD, 90Hz, 480 nits (typ) |
| Size | 6.6 inches, 104.8 cm2 (~84.2% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density |
| Protection | Dragontrail Pro Glass |
| Camera | |
| Primary | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Feature | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 16 MP, f/2.1, 26mm (wide), 1/3.0", 1.0µm |
| Feature | HDR |
| Video | 1080p@30fps |
| Memory | |
| Card | microSDXC (dedicated slot) |
| RAM | 4 GB 6 GB |
| Storage | 64 GB 128 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| NFC | No |
| Features | |
| OS | Android 11, Realme UI 2.0 |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 610 |
| Sensor | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Color | Black, Blue |
| Battery | |
| Battery | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 33W, 100% in 70 min (advertised) |
Realme 9i Price
| Price | Official Price | Not announced yet |
|---|
Realme 9i Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| 1, 3, 5, 8, 38, 40, 41 | ||
| Speed | HSPA, LTE |
| Launch | Announced | 2022, January 10 |
|---|---|---|
| Status | Available. Released 2022, January 10 |
| Body | Dimensions | 164.4 x 75.7 x 8.4 mm (6.47 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Dragontrail Pro), plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 90Hz, 480 nits (typ) |
|---|---|---|
| Size | 6.6 inches, 104.8 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density) | |
| Protection | Dragontrail Pro Glass |
| Platform | OS | Android 11, upgradable to Android 13, Realme UI 4 |
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.2 - Vietnam UFS 2.1 - India |
| Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF 2 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.1, 26mm (wide), 1/3.0", 1.0µm |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 33W wired, 100% in 70 min |
| Misc | Colors | Black, Blue |
|---|---|---|
| Models | RMX3491 | |
| Price | About 150 EUR |
| Our Tests | Performance | AnTuTu: 229368 (v8) GeekBench: 1581 (v5) |
|---|
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***