Realme GT2 Explorer Master
20 Jul 2022

| 6.7 inches 1080 x 2400 pixels | |
|
50 MP
4K@30/60fps | |
| 8 GB 128 GB | |
|
|
5000 mAh Fast charging 100W |
6.7 " 1080 x 2400 pixels, | 50 MP 4K@30/60fps, | 8 GB Qualcomm SM8475 | 5000 mAh Fast charging 100W |
| Price | ৳ 52,999 (Approx) |
| General | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | LTE 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
| 5G | 1, 28, 40, 41, 77, 78, 79 SA/NSA |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, July 12 |
| Body | |
| Dimension | 161.3 x 74.3 x 8.2 mm (6.35 x 2.93 x 0.32 in) |
| Weight | 195 g (6.88 oz) |
| Display | |
| Type | OLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.4 cm2 (~90.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Camera | |
| Primary | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 150˚ (ultrawide) 2 MP, f/2.4, (macro) |
| Feature | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Secondary | 32 MP, f/2.4, 26mm (wide), 1/2.74", 0.8µm |
| Feature | HDR, panorama |
| Video | 1080p@30fps |
| Memory | |
| Card | No |
| RAM | 8 GB 12 GB |
| Storage | 128 GB 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Usb | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes |
| Features | |
| OS | Android 12, Realme UI 3.0 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Radio | No |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Color | Gray, White, Gold |
| Battery | |
| Battery | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 100W |
Realme GT2 Explorer Master Price
| Price | Official Price | Not announced yet |
|---|
Realme GT2 Explorer Master Full Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, July 12 |
|---|---|---|
| Status | Available. Released 2022, July 19 |
| Body | Dimensions | 161.3 x 74.3 x 8.2 mm (6.35 x 2.93 x 0.32 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| Build | Glass front, ceramic back or eco leather back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | OLED, 1B colors, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~90.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Platform | OS | Android 12, Realme UI 3.0 |
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 150˚ (ultrawide) 3 MP, f/3.3, 20mm (microscope), AF, 40x magnification |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Selfie camera | Single | 16MP, f/2.5, 25mm (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 100W wired |
| Misc | Colors | Gray, White, Gold |
|---|---|---|
| Models | RMX3551 | |
| Price | About 500 EUR |
| Our Tests | Performance | AnTuTu: 1045876 (v9) GeekBench: 4021 (v5.1) |
|---|---|---|
| Display | 798 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.8 LUFS (Very good) | |
| Battery (old) |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***