Xiaomi Redmi 10C
15 Mar 2022

| 6.71 inches 720 x 1600 pixels | |
|
50 MP
1080p@30fps | |
| 6 GB 128 GB | |
|
|
5000 mAh Fast charging |
6.71 " 720 x 1600 pixels, | 50 MP 1080p@30fps | 6 GB Qualcomm SM6375 | 5000 mAh Fast charging |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE 1, 3, 5, 7, 8, 40, 41 |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, March 12 |
| Body | |
| Display | |
| Type | IPS LCD |
| Size | 6.71 inches, 108.7 cm2 |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~261 ppi density) |
| Camera | |
| Primary | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
| Feature | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 16 MP, f/2.4, (wide) |
| Feature | HDR |
| Video | 1080p@30fps |
| Memory | |
| Card | No |
| RAM | 6 GB 8 GB |
| Storage | 128 GB 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| NFC | No |
| Features | |
| OS | Android 11, MIUI 13 |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| GPU | Adreno 610 |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Color | Blue, Green, Black |
| Battery | |
| Battery | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging |
Xiaomi Redmi 10C Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 14,990 (Expected) |
Xiaomi Redmi 10C Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2022, March 21 |
|---|---|---|
| Status | Available. Released 2022, March 23 |
| Body | Dimensions | 169.6 x 76.6 x 8.3 mm (6.68 x 3.02 x 0.33 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.71 inches, 106.5 cm2 (~82.0% screen-to-body ratio) | |
| Resolution | 720 x 1650 pixels (~268 ppi density) | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Android 11, MIUI 13 |
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 18W wired |
| Misc | Colors | Graphite Gray, Ocean Blue, Mint Green |
|---|---|---|
| Models | 220333QAG, 220333QBI, 220333QNY, 220333QL | |
| SAR | 0.96 W/kg (head) 1.02 W/kg (body) | |
| SAR EU | 0.57 W/kg (head) 0.96 W/kg (body) | |
| Price | € 150.38 / £ 99.98 |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***