Xiaomi 17 Max
16 May 2026

Xiaomi 17 Max Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 89,990 (Expected) |
Xiaomi 17 Max Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Rumored |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | · Nano-SIM + Nano-SIM · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 68B colors, 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
|---|---|---|
| Size | 6.9 inches, 116.6 cm2 | |
| Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) |
| Platform | OS | Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 200 MP, f/1.7, (wide), 1/1.4", dual pixel PDAF, OIS 50 MP, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.76", 0.64µm |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@30fps (HDR), 4K@30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Selfie camera | Single | 50 MP, f/2.2, 21mm (wide), 1/2.88", 0.61µm, PDAF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio Snapdragon sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, Display Port, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
|---|
| Battery | Type | Si/C Li-Ion 8000 mAh - China |
|---|---|---|
| Charging | 100W wired, PD3.0, QC3+, 100W PPS 50W wireless 22.5W reverse wireless 22.5W reverse wired |
| Misc | Colors | Black, Blue, White |
|---|---|---|
| Models | 2605EPN8EC |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***