RugOne Xever 8
06 May 2026

RugOne Xever 8 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 57,990 (Expected) |
RugOne Xever 8 Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 66, 71 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2026, May |
|---|---|---|
| Status | Available. Released 2026, May |
| Body | Dimensions | 168 x 80 x 14 mm (6.61 x 3.15 x 0.55 in) |
|---|---|---|
| Weight | 320 g (11.29 oz) | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) Drop resistant up to 2m MIL-STD-810H compliant Dedicated flashlight (230 lumens) |
| Display | Type | IPS LCD, 120Hz, 680 nits (peak) |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~75.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 16, up to 3 major Android upgrades |
|---|---|---|
| Chipset | MediaTek Helio G200 | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 64 MP, f/1.9, (wide), 1/1.7", 0.8µm, PDAF 20 MP, f/1.8, (night vision), 2 infrared lights |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30fps |
| Selfie camera | Single | 32 MP, f/2.5, (wide), 0.7µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (117 dB) |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | Wireless FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 4800 mAh, removable |
|---|---|---|
| Charging | 18W wired 10W reverse wired |
| Misc | Colors | Black, Sand Dune |
|---|---|---|
| Price | About 490 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***