Samsung A21s
19 Dec 2021

| 6.5 inches 720 x 1600 pixels | |
|
48 MP
1080p@30fps | |
| 3 GB 32 GB | |
|
|
5000 mAh Fast charging 15W |
6.5 " 720 x 1600 pixels, | 48 MP 1080p@30fps | 3 GB Exynos 850 | 5000 mAh Fast charging 15W |
| Price | ৳ 16,999 |
| General | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Announced | May, 2020 |
| Body | |
| Dimension | 163.7 x 75.3 x 8.9 mm (6.44 x 2.96 x 0.35 in) |
| Weight | 192 g (6.77 oz) |
| Display | |
| Type | PLS TFT capacitive touchscreen, 16M colors |
| Size | 6.5 inches, 102.0 cm2 (~82.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Camera | |
| Primary | Quad 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 123? (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Feature | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
| Feature | HDR |
| Memory | |
| Card | microSDXC |
| RAM | 3 GB 4 GB 6 GB |
| Storage | 32 GB 64 GB |
| Data | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | 2.0, Type-C 1.0 reversible connector |
| NFC | Yes |
| Features | |
| OS | Android 10, One UI 2.0 |
| Chipset | Exynos 850 (8nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G52 |
| Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Radio | FM radio |
| GPS | Yes, with A-GPS |
| Color | Black, White, Blue, Red |
| Battery | |
| Battery | Non-removable Li-Po 5000 mAh battery |
| Charging | Fast charging 15W |
Samsung A21s Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 24,990 (Expected) |
Samsung A21s Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2020, May 15. Released 2020, June 02 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 163.7 x 75.3 x 8.9 mm (6.44 x 2.96 x 0.35 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Display | Type | PLS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~82.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Platform | OS | Android 10, upgradable to Android 12, One UI 4.1 |
|---|---|---|
| Chipset | Exynos 850 (8 nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G52 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 2GB RAM, 128GB 3GB RAM, 128GB 4/6GB RAM | |
| eMMC 5.1 |
| Main Camera | Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio, RDS, recording | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Black, White, Blue, Red |
|---|---|---|
| Models | SM-A217F, SM-A217F/DS, SM-A217F/DSN, SM-A217M, SM-A217M/DS, SM-A217N | |
| SAR EU | 0.42 W/kg (head) 1.54 W/kg (body) | |
| Price | About 220 EUR |
| Our Tests | Performance | AnTuTu: 107157 (v8) GeekBench: 1100 (v5.1) GFXBench: 11fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 1287:1 contrast ratio, 490 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -30.0 LUFS (Average) | |
| Battery (old) |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***