Samsung A30
19 Dec 2021

| 6.4 inches 1080 x 2340 pixels | |
|
16 MP
1080p@30fps | |
| 3GB 4GB 32 GB | |
|
|
4000 mAh Fast battery charging |
6.4 " 1080 x 2340 pixels, | 16 MP 1080p@30fps | 3GB 4GB Exynos 7904 | 4000 mAh Fast battery charging |
| Price |
৳ |
| General | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Announced | February, 2019 |
| Body | |
| Dimension | 158.5 x 74.5 x 7.7 mm (6.24 x 2.93 x 0.30 in) |
| Weight | 165 g (5.82 oz) |
| Build | Front glass, plastic body |
| Display | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.4 inches, 100.5 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Camera | |
| Primary | Dual 16 MP, f/1.7, PDAF 5 MP, f/2.2 |
| Feature | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 16 MP, f/2.0 |
| Feature | HDR |
| Memory | |
| Card | microSD, up to 1 TB (dedicated slot) |
| RAM | 3GB 4GB |
| Storage | 32 GB 64 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | 2.0, Type-C 1.0 reversible connector |
| NFC | Yes |
| Features | |
| OS | Android 9.0 (Pie) |
| Chipset | Exynos 7904 (14 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
| GPU | Mali-G71 MP2 |
| Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Radio | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Color | Black, Blue, Red |
| Battery | |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Charging | Fast battery charging 15W |
Samsung A30 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 13,990 (Expected) |
Samsung A30 Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 | ||
| Speed | HSPA, LTE |
| Launch | Announced | 2019, February 25. Released 2019, March |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 11 |
|---|---|---|
| Chipset | Exynos 7904 (14 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
| GPU | Mali-G71 MP2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 16 MP, f/1.7, 27mm (wide), PDAF 5 MP, f/2.2, 12mm, (ultrawide) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Black, Blue, Red, White |
|---|---|---|
| Models | SM-A305F, SM-A305FN, SM-A305G, SM-A305GN, SM-A305YN, SM-A3050, SM-A305N, SM-A305GT | |
| SAR | 0.32 W/kg (head) 0.40 W/kg (body) | |
| SAR EU | 0.25 W/kg (head) 1.17 W/kg (body) | |
| Price | About 110 EUR |
| Our Tests | Performance | AnTuTu: 96550 (v7) GeekBench: 4146 (v4.4) GFXBench: 4.6fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 548 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 66dB / Ring 68dB | |
| Audio quality | Noise -93.3dB / Crosstalk -88.9dB | |
| Battery (old) |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***