Samsung A30s
19 Dec 2021

| 6.4 inches 720 x 1560 pixels | |
|
25 MP
1080p@30fps | |
| 3 GB 32 GB | |
|
|
4000 mAh Fast battery charging |
6.4 " 720 x 1560 pixels, | 25 MP 1080p@30fps | 3 GB Exynos 7885 | 4000 mAh Fast battery charging |
| Price |
৳ |
| General | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Announced | August, 2019 |
| Body | |
| Dimension | 158.5 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) |
| Weight | 166 g (5.86 oz) |
| Display | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
| Camera | |
| Primary | Triple 25 MP, f/1.7, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor |
| Feature | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 16 MP, f/2.0 |
| Feature | HDR |
| Memory | |
| Card | microSD, up to 1 TB (dedicated slot) |
| RAM | 3 GB 4 GB |
| Storage | 32 GB 64 GB 128 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | 2.0, Type-C 1.0 reversible connector |
| Features | |
| OS | Android 9.0 (Pie) One UI |
| Chipset | Exynos 7885 (14 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
| GPU | Mali-G71 |
| Sensor | Fingerprint (under display, optical), accelerometer, proximity, compass |
| Radio | FM radio, RDS, recording |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Color | Black, Blue |
| Battery | |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Charging | Fast battery charging 15W |
Samsung A30s Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 28,990 (Expected) |
Samsung A30s Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2019, August 22. Released 2019, September 11 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 158.5 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) |
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Exynos 7904 (14 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
| GPU | Mali-G71 MP2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Triple | 25 MP, f/1.7, 27mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm Auxiliary lens |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Prism Crush Black, Prism Crush White, Prism Crush Green, Prism Crush Violet2 |
|---|---|---|
| Models | SM-A307F, SM-A307FN, SM-A307G, SM-A307GN, SM-A307GT | |
| SAR | 0.87 W/kg (head) 0.43 W/kg (body) | |
| SAR EU | 1.05 W/kg (head) 1.54 W/kg (body) | |
| Price | About 260 EUR |
Samsung Galaxy A30s 4/64GB Price 19999
Samsung Galaxy A30s 4/128GB Price 20999
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***