Samsung A32
18 Dec 2021

| 6.4 inches 1080 x 2400 pixels | |
|
64 MP
1080p@30fps | |
| 4 GB 64 GB | |
|
|
5000 mAh Fast charging 15W |
6.4 " 1080 x 2400 pixels, | 64 MP 1080p@30fps | 4 GB Mediatek Helio | 5000 mAh Fast charging 15W |
| Price |
৳ |
| General | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Announced | February , 2020 |
| Body | |
| Dimension | 158.9 x 73.6 x 8.4 mm (6.26 x 2.90 x 0.33 in) |
| Weight | 184 g (6.49 oz) |
| Display | |
| Type | Super AMOLED, 90Hz, 800 nits |
| Size | 6.4 inches, 98.9 cm2 (~84.6% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
| Camera | |
| Primary | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
| Feature | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 20 MP, f/2.2, (wide) |
| Video | 1080p@30fps |
| Memory | |
| Card | microSDXC (dedicated slot) |
| RAM | 4 GB 6 GB 8 GB |
| Storage | 64 GB 128 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes |
| Features | |
| OS | Android 11, One UI 3.1 |
| Chipset | Mediatek Helio G80 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Radio | Unspecified |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Color | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
| Battery | |
| Battery | Li-Ion 5000 mAh, non-removable |
| Charging | Fast charging 15W |
Samsung A32 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 13,990 (Expected) |
Samsung A32 Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2021, February 25 |
|---|---|---|
| Status | Available. Released 2021, February 25 |
| Body | Dimensions | 158.9 x 73.6 x 8.4 mm (6.26 x 2.90 x 0.33 in) |
|---|---|---|
| Weight | 184 g (6.49 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
|---|---|---|
| Size | 6.4 inches, 98.9 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 11, upgradable to Android 13, One UI 5 |
|---|---|---|
| Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| Main Camera | Quad | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 20 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio, RDS, recording | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Ion 5000 mAh |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
|---|---|---|
| Models | SM-A325F, SM-A325F/DS, SM-A325M, SM-A325N | |
| SAR EU | 0.45 W/kg (head) 1.30 W/kg (body) | |
| Price | € 113.75 / £ 79.99 |
| Our Tests | Performance | AnTuTu: 286666 (v8) GeekBench: 1277 (v5.1) GFXBench: 8.1fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 814 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -30.3 LUFS (Below average) | |
| Battery (old) |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***