Samsung A52
18 Dec 2021

| 6.5 inches 1080 x 2400 pixels | |
|
64 MP
4K@30fps | |
| 4 GB 128 GB | |
|
|
4500 mAh Fast charging 25W |
6.5 " 1080 x 2400 pixels, | 64 MP 4K@30fps, | 4 GB Snapdragon 720G | 4500 mAh Fast charging 25W, |
| Price | ৳ 33,999 |
| General | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Announced | February, 2021 |
| Body | |
| Dimension | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) |
| Weight | 189 g (6.67 oz) |
| Build | Glass front (Gorilla Glass 5), plastic back |
| Display | |
| Type | Super AMOLED, 90Hz, 800 nits |
| Size | 6.5 inches, 101.0 cm2 (~84.1% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Camera | |
| Primary | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
| Feature | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/120fps; gyro-EIS |
| Secondary | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
| Feature | HDR |
| Video | 4K@30fps, 1080p@30fps |
| Memory | |
| Card | microSDXC |
| RAM | 4 GB 6 GB 8 GB |
| Storage | 128 GB 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes |
| Features | |
| OS | Android 11, One UI 3.0 |
| Chipset | Snapdragon 720G (8 nm) |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| GPU | Adreno 618 |
| Sensor | Fingerprint (under display, optical), accelerometer, proximity, compass |
| Radio | Unspecified |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Color | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
| Battery | |
| Battery | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 25W, 50% in 30 min (advertised) |
Samsung A52 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 16,990 (Expected) |
Samsung A52 Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2021, March 17 |
|---|---|---|
| Status | Available. Released 2021, March 26 |
| Body | Dimensions | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 min) |
| Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
|---|---|---|
| Size | 6.5 inches, 101.0 cm2 (~84.1% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 11, upgradable to Android 14, One UI 6.1 |
|---|---|---|
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
| GPU | Adreno 618 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
| Main Camera | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Po 4500 mAh |
|---|---|---|
| Charging | 25W wired, 50% in 30 min |
| Misc | Colors | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
|---|---|---|
| Models | SM-A525F, SM-A525F/DS, SM-A525M, SM-A525M/DS | |
| SAR EU | 0.35 W/kg (head) 0.84 W/kg (body) | |
| Price | € 138.95 / £ 118.29 |
| Our Tests | Performance | AnTuTu: 261282 (v8) GeekBench: 5865 (v4.4), 1577 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 794 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -27.0 LUFS (Good) | |
| Battery (old) |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***