Samsung A52s 5G
18 Dec 2021

| 6.5 inches 1080 x 2400 pixels | |
|
64 MP
4K@30fps | |
| 8 GB 128 GB | |
|
|
4500 mAh Fast charging 25W |
6.5 " 1080 x 2400 pixels, | 64 MP 4K@30fps, | 8 GB Snapdragon 778G | 4500 mAh Fast charging 25W, |
| Price | ৳ 44,999 |
| General | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE 2, 4, 5, 12, 17, 26, 40, 41, 66 |
| 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Announced | August, 2021 |
| Body | |
| Dimension | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) |
| Weight | 189 g (6.67 oz) |
| Build | Glass front (Gorilla Glass 5), plastic back |
| Display | |
| Type | Super AMOLED, 120Hz, 800 nits (HBM) |
| Size | 6.5 inches, 101.0 cm2 (~84.1% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Camera | |
| Primary | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
| Feature | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/120fps; gyro-EIS |
| Secondary | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
| Feature | HDR |
| Video | 4K@30fps, 1080p@30fps |
| Memory | |
| Card | microSDXC |
| RAM | 8 GB |
| Storage | 128 GB 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes |
| Features | |
| OS | Android 11, One UI 3.1 |
| Chipset | Snapdragon 778G 5G (6 nm) |
| CPU | Octa-core (1x2.4 GHz Kryo 670 Prime & 3x2.2 GHz Kryo 670 Gold & 4x1.9 GHz Kryo 670 Silver) |
| GPU | Adreno 642L |
| Sensor | Fingerprint (under display, optical), accelerometer, proximity, compass |
| Radio | Unspecified |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Color | Awesome Black, Awesome White, Awesome Purple, Awesome Mint |
| Battery | |
| Battery | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 25W, 50% in 30 min (advertised) |
| Special Feature | IP67 dust/water resistant (up to 1m for 30 mins) |
Samsung A52s 5G Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 28,990 (Expected) |
Samsung A52s 5G Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat18 1200/150 Mbps, 5G |
| Launch | Announced | 2021, August 17 |
|---|---|---|
| Status | Available. Released 2021, September 01 |
| Body | Dimensions | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 min) |
| Display | Type | Super AMOLED, 120Hz, 800 nits (HBM) |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 11, upgradable to Android 14, One UI 6 |
|---|---|---|
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
| GPU | Adreno 642L |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
| Main Camera | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual Proximity Sensing |
| Battery | Type | Li-Ion 4500 mAh |
|---|---|---|
| Charging | 25W wired |
| Misc | Colors | Awesome Black, Awesome White, Awesome Purple, Awesome Mint |
|---|---|---|
| Models | SM-A528B, SM-A528B/DS, SM-A528N | |
| SAR | 0.72 W/kg (head) | |
| SAR EU | 0.88 W/kg (head) 0.84 W/kg (body) | |
| Price | € 248.23 / £ 179.99 |
| Our Tests | Performance | AnTuTu: 429675 (v8), 506432(v9) GeekBench: 11060 (v4.4), 2801 (v5.1) GFXBench: 28fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 800 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -27.5 LUFS (Good) | |
| Battery (old) |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***