Samsung Galaxy Note10 Plus
12 Jul 2019

| 6.8 inches 1440 x 3040 pixels | |
|
12 MP
2160p@60fps | |
| 12 GB 256 GB | |
|
|
4300 mAh Fast battery charging |
6.8 " 1440 x 3040 pixels, | 12 MP 2160p@60fps, | 12 GB Exynos 9825 | 4300 mAh Fast battery charging |
| Price |
৳ |
| General | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO - USA |
| 4G | LTE (unspecified) |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Announced | August, 2019 |
| Body | |
| Dimension | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) |
| Weight | 196 g (6.91 oz) |
| Build | Front/back glass (Gorilla Glass), aluminum frame |
| Display | |
| Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
| Size | 6.8 inches, 115.4 cm2 (~92.2% screen-to-body ratio) |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~502 ppi density) |
| Protection | Corning Gorilla Glass |
| Camera | |
| Primary | Quad 12 MP, f/1.5-1.8-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm TOF 3D VGA camera |
| Feature | LED flash, auto-HDR, panorama |
| Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
| Secondary | 10 MP, f/1.6, 26mm (wide), 1.22µm, Dual Pixel PDAF |
| Feature | Dual video call, Auto-HDR |
| Memory | |
| Card | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
| RAM | 12 GB |
| Storage | 256 GB 512 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX |
| Usb | 3.1, Type-C 1.0 reversible connector |
| OTG | Yes |
| NFC | Yes |
| Features | |
| OS | Android 9.0 (Pie) One UI |
| Chipset | Exynos 9825 (7 nm) - EMEA/LATAM Qualcomm SDM855 Snapdragon 855 Plus (7 nm) - USA/China |
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.8 GHz Kryo 485 & 3x2.4 GHz Kryo 485 & 4x1.7 GHz Kryo 485) - USA/China |
| GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
| Sensor | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, SpO2 |
| Radio | FM radio (USA & Canada only) |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Color | Various |
| Battery | |
| Battery | Non-removable Li-Ion 4300 mAh battery |
| Charging | Fast battery charging 45W Fast Qi/PMA wireless charging 20W (market dependent) |
| Special Feature | Samsung Pay (Visa, MasterCard certified) IP68 dust/water proof (up to 1.5m for 30 mins) Stylus (Bluetooth integration) Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Samsung Galaxy Note10 Plus price in Bangladesh is ৳ 144,500 ৳113,900.
You can buy Samsung Galaxy Note10 Plus phone with different colour options. All the colour variants are equally eye-catching & gorgeous looking.This mobile runs on the Android 9.0 (Pie) One UI & comes with Dynamic AMOLED capacitive touchscreen, 16M colors & 6.8 inches, 115.4 cm2 (~92.2% screen-to-body ratio) display.This display has a resolution of 1440 x 3040 pixels, 19:9 ratio (~502 ppi density).Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***