Samsung Galaxy Note9
23 May 2018

| 6.4 inches 1440 x 2960 pixels | |
|
12 MP
2160p@60fps | |
| 6/8 GB 128/256 GB | |
|
|
3850 mAh |
6.4 " 1440 x 2960 pixels, | 12 MP 2160p@60fps, | 6/8 GB Qualcomm SDM845 | 3850 mAh |
| Price | ৳ 94,900 |
| General | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Announced | August, 2018 |
| Body | |
| Dimension | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) |
| Weight | 201 g (7.09 oz) |
| Display | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Camera | |
| Primary | Dual 12 MP, f/1.5-2.4, 26mm, 1/2.55", 1.4µm, dual pixel PDAF, OIS + 12 MP, f/2.4, 52mm, 1/3.6", 1µm, AF, OIS, 2x optical zoom |
| Feature | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
| Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec |
| Secondary | 8 MP, f/1.7, 25mm, 1/3.6 |
| Feature | Dual video call, Auto-HDR |
| Memory | |
| Card | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
| RAM | 6/8 GB |
| Storage | 128/256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX |
| Usb | 3.1, Type-C 1.0 reversible connector |
| OTG | Yes |
| NFC | Yes |
| Features | |
| OS | Android 8.1 (Oreo) |
| Chipset | Qualcomm SDM845 Snapdragon 845 |
| CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA & China |
| GPU | Mali-G72 MP18 - EMEA Adreno 630 - USA & China |
| Sensor | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Color | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple |
| Battery | |
| Battery | Non-removable Li-Ion 3850 mAh battery |
| Special Feature | Samsung Pay (Visa, MasterCard certified) IP68 certified - dust/water proof (up to 1.5m for 30 mins) |
Samsung Galaxy Note9 price in Bangladesh is ৳ 94,900.
Samsung Galaxy Note9 Full Specifications:
You can buy Samsung Galaxy Note9 phone with different colour options. All the colour variants are equally eye-catching & gorgeous looking. This mobile runs on the Android 8.1 (Oreo) & comes with Super AMOLED capacitive touchscreen, 16M colors & 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) display.This display has a resolution of 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density).Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***