Samsung M10
19 Dec 2021

| 6.22 inches 720 x 1520 pixels | |
|
13 MP
1080p@30fps | |
| 2 GB 16 GB | |
|
|
3400 mAh |
6.22 " 720 x 1520 pixels, | 13 MP 1080p@30fps | 2 GB Exynos 7870 | 3400 mAh |
| Price | ৳ 10,999 |
| General | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | January, 2019 |
| Body | |
| Dimension | 155.6 x 75.6 x 7.7 mm (6.13 x 2.98 x 0.30 in) |
| Weight | 163 g (5.75 oz) |
| Display | |
| Type | PLS TFT capacitive touchscreen, 16M colors |
| Size | 6.22 inches, 96.6 cm2 (~82.1% screen-to-body ratio) |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
| Camera | |
| Primary | 13 MP, f/1.9, 1/3.1", 1.12µm, PDAF 5 MP, f/2.2, 1/5", 1.12µm |
| Feature | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 5 MP, f/2.0 |
| Feature | HDR |
| Memory | |
| Card | microSD, up to 512 GB |
| RAM | 2 GB 3 GB |
| Storage | 16 GB 32 GB |
| Data | |
| WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | microUSB 2.0 |
| Features | |
| OS | Android 8.1 (Oreo) Experience 9.5 |
| Chipset | Exynos 7870 Octa (14 nm) |
| CPU | Octa-core 1.6 GHz Cortex-A53 |
| GPU | Mali-T830 MP1 |
| Sensor | Accelerometer, proximity |
| GPS | Yes, with A-GPS, GLONASS |
| Color | Ocean Blue, Charcoal Black |
| Battery | |
| Battery | Non-removable Li-Ion 3400 mAh battery |
Samsung M10 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 26,990 (Expected) |
Samsung M10 Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | 1, 3, 5, 8, 20, 38, 40, 41 | |
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 28 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Launch | Announced | 2019, January. Released 2019, February |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 155.6 x 75.6 x 7.7 mm (6.13 x 2.98 x 0.30 in) |
|---|---|---|
| Weight | 163 g (5.75 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | PLS LCD |
|---|---|---|
| Size | 6.22 inches, 96.6 cm2 (~82.1% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2 |
|---|---|---|
| Chipset | Exynos 7870 Octa (14 nm) | |
| CPU | Octa-core 1.6 GHz Cortex-A53 | |
| GPU | Mali-T830 MP1 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 13 MP, f/1.9, 27mm (wide), 1/3.1", 1.12µm, PDAF 5 MP, f/2.2, 12mm (ultrawide) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.0, 32mm (normal) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 3400 mAh, non-removable |
|---|
| Misc | Colors | Ocean Blue, Charcoal Black |
|---|---|---|
| Models | SM-M105F, SM-M105G, SM-M105Y, SM-M105M | |
| SAR | 0.24 W/kg (head) | |
| SAR EU | 0.24 W/kg (head) 1.53 W/kg (body) | |
| Price | About 240 EUR |
| Our Tests | Performance | AnTuTu: 64144 (v7) GeekBench: 3662 (v4.4) GFXBench: 3.7fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1182:1 | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 71dB / Ring 80dB | |
| Audio quality | Noise -90.7dB / Crosstalk -94.5dB | |
| Battery (old) |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***