Sharp Aquos R11
18 Jun 2026

Sharp Aquos R11 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 57,990 (Expected) |
Sharp Aquos R11 Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, June 16 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, July 09 |
| Body | Dimensions | 156 x 74 x 8.9 mm (6.14 x 2.91 x 0.35 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant RGB strip (on the back) |
| Display | Type | PRO IGZO LTPO OLED, 240Hz, Dolby Vision, HDR, 1800 nits (HBM), 3600 nits (peak) |
|---|---|---|
| Size | 6.5 inches, 103.7 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 |
| Platform | OS | Android 16, up to 3 major Android upgrades |
|---|---|---|
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | |
| GPU | Adreno 825 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.1 |
| Main Camera | Dual | 50.3 MP, f/1.9, 23mm (wide), 1/1.55", dual pixel PDAF, OIS 38.5 MP, f/2.4, 68mm (telephoto), 1/2.88", PDAF, OIS, 3x optical zoom 50.3 MP, f/2.2, 13mm, 122˚ (ultrawide), 1/2.55", PDAF |
|---|---|---|
| Features | Color spectrum sensor, Leica lens, LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, Dolby Vision HDR |
| Selfie camera | Single | 50.3 MP, f/2.2, 23mm (wide), 1/2.88", PDAF |
|---|---|---|
| Video | 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| Snapdragon Sound 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, Auracast | |
| Positioning | GPS (L1+L5), BDS, GALILEO, QZSS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, Display Port 1.4 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5100 mAh |
|---|---|---|
| Charging | 36W wired, PD3.0 |
| Misc | Colors | Navy, Ivory, Terracotta |
|---|---|---|
| Models | SH-51G, SH-M35 |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***