TCL Tab A1 Plus NxtPaper
06 Aug 2026

TCL Tab A1 Plus NxtPaper Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 38,990 (Expected) |
TCL Tab A1 Plus NxtPaper Full Specifications
| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| 3G bands | N/A | |
| 4G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2026, August 03 |
|---|---|---|
| Status | Available. Released 2026, August 03 |
| Body | Dimensions | 275.6 x 189.3 x 6.7 mm (10.85 x 7.45 x 0.26 in) |
|---|---|---|
| Weight | 556 g (1.23 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No | |
| Stylus support IP54 dust protected and water resistant (water splashes) |
| Display | Type | IPS LCD, 120Hz, 500 nits (HBM) |
|---|---|---|
| Size | 12.2 inches, 443.2 cm2 (~85.0% screen-to-body ratio) | |
| Resolution | 2400 x 1600 pixels, 3:2 ratio (~236 ppi density) | |
| Protection | Mohs level 6 | |
| NxtPaper technology |
| Platform | OS | Android 16, planned upgrade to Android 17 |
|---|---|---|
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | |
| GPU | Adreno 613 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 256GB 6GB RAM |
| Main Camera | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | No | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Accelerometer, proximity (accessories only) |
|---|
| Battery | Type | 10000 mAh |
|---|---|---|
| Charging | 33W wired |
| Misc | Colors | Aerolite Grey |
|---|---|---|
| Models | 9445X | |
| Price | About 350 EUR |
| EU LABEL | Energy | Class E |
|---|---|---|
| Battery | 99:01h endurance, 1000 cycles | |
| Free fall | Class E (51 falls) | |
| Repairability | Class C |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***