Vivo S12 Pro
12 Dec 2021

| 6.44 inches 1080 x 2400 pixels | |
|
108 MP
4K@30fps | |
| 8 GB 128 GB | |
|
|
|
6.44 " 1080 x 2400 pixels, | 108 MP 4K@30fps, | 8 GB MediaTek Dimensity |
| Price | Not announced yet |
| General | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
| 4G | LTE 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
| 5G | 1, 3, 28, 41, 77, 78 SA/NSA |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | Rumored |
| Body | |
| Display | |
| Type | AMOLED, 90Hz, HDR10+ |
| Size | 6.44 inches, 100.1 cm2 |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Camera | |
| Primary | 108 MP 48 MP 32 MP |
| Feature | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Secondary | 44 MP 8 MP |
| Feature | HDR |
| Video | 1080p@30fps |
| Memory | |
| Card | No |
| RAM | 8 GB |
| Storage | 128 GB 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| Usb | USB Type-C, USB On-The-Go |
| NFC | Unspecified |
| Features | |
| OS | Android 11, OriginOS 1.0 |
| Chipset | MediaTek Dimensity 1200 5G |
| CPU | Octa-core (4x2.6 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC5 |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Color | Black, White, Gradient Blue |
| Battery |
Vivo S12 Pro Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 47,990 (Expected) |
Vivo S12 Pro Full Specifications
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2021, December 22 |
|---|---|---|
| Status | Available. Released 2021, December 30 |
| Body | Dimensions | 159.5 x 73.3 x 7.4 mm (6.28 x 2.89 x 0.29 in) |
|---|---|---|
| Weight | 171 g (6.03 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 90Hz, HDR10+, 1300 nits (peak) |
|---|---|---|
| Size | 6.56 inches, 103.9 cm2 (~88.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) |
| Platform | OS | Android 11, OriginOS Ocean |
|---|---|---|
| Chipset | Mediatek Dimensity 1200 (6 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MC9 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 108 MP, f/1.9, 26mm (wide), 1/1.52", PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie camera | Dual | 50 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) |
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 4300 mAh |
|---|---|---|
| Charging | 44W wired |
| Misc | Colors | Black, Blue, Yellow |
|---|---|---|
| Models | V2163A | |
| Price | About 430 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***